Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Eduard Agulló 4 2.2 1-2 0.500 0-1 0.000 2-4 0.500 0.0 0.2 1.0 0.2 0.0 0.2 0.2 1.0 NR
Kepa Burón 13 35.3 91-152 0.599 4-7 0.571 32-46 0.696 3.1 10.3 0.1 2.5 0.9 1.4 2.1 16.8 6.1
Daniel Clariana 13 39.5 55-133 0.414 3-7 0.429 26-39 0.667 2.5 7.4 10.5 1.3 1.6 0.5 1.2 10.7 2.9
Juan Collar 13 9.5 31-57 0.544 17-24 0.708 3-14 0.214 0.4 1.8 1.6 0.4 0.2 0.0 0.6 6.3 4.6
César Denia 13 7.3 16-28 0.571 1-1 1.000 2-9 0.222 0.5 1.6 1.3 0.3 0.0 0.5 0.2 2.7 5.6
Antoni Garzón 13 14.1 36-83 0.434 10-31 0.323 6-12 0.500 0.3 1.5 0.8 0.5 0.4 0.1 0.6 6.8 6.8
Serni Guimerà 13 13.0 31-68 0.456 4-7 0.571 4-9 0.444 1.2 3.5 0.9 0.5 0.2 0.3 1.2 5.4 5.5
Ibon Iñurrategi 13 7.8 9-33 0.273 1-5 0.200 4-10 0.400 0.2 0.8 1.2 0.6 0.2 0.2 0.4 1.8 3.8
Pere Martí 13 37.3 95-213 0.446 23-49 0.469 27-40 0.675 2.4 7.2 5.8 1.7 1.4 0.0 1.6 18.5 5.7
Mario Navarrete 13 41.3 106-212 0.500 32-65 0.492 20-56 0.357 0.8 5.0 12.7 0.7 0.5 0.2 2.4 20.3 6.7
Alfredo Salmerón 5 4.5 7-11 0.636 4-5 0.800 0-2 0.000 0.2 0.8 0.6 0.2 0.0 0.0 0.0 3.6 5.6
Bengt Werneck 13 34.3 106-208 0.510 38-75 0.507 29-51 0.569 0.8 3.0 0.0 1.2 1.5 0.3 3.9 21.5 6.8
Season Average 12 262.1 0.487 0.495 0.531 12.4 42.5 35.4 9.9 6.8 3.6 14.3 112.3 63.6
Total 13 3145 584-1200 137-277 155-292 161 552 460 129 89 47 186 1460
Advertisement