Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Luis Hernando Adaime 12 11.5 24-52 0.462 5-16 0.312 8-14 0.571 0.5 2.2 1.4 0.5 0.1 0.4 0.8 5.1 4.8
Saúl Bocanegra 13 34.9 108-232 0.466 29-69 0.420 41-60 0.683 0.9 3.2 7.0 0.8 0.9 0.5 1.8 22.0 7.2
Absalón Botero 12 35.1 87-148 0.588 7-16 0.438 21-31 0.677 3.2 9.8 3.8 1.2 1.0 1.1 2.4 16.8 5.2
Asdrúbal Caycedo 7 3.6 4-10 0.400 2-4 0.500 5-6 0.833 0.0 0.1 1.0 0.0 0.1 0.0 0.1 2.1 NR
Bernardo Iregui 13 14.9 42-86 0.488 9-20 0.450 5-6 0.833 0.5 1.8 2.5 0.7 0.5 0.1 1.2 7.5 6.5
Juan José Jiménez 5 7.0 9-16 0.562 1-6 0.167 4-6 0.667 0.8 2.6 0.6 0.0 0.2 0.2 0.6 4.6 5.4
Alirio Krohne 13 11.9 29-55 0.527 0-5 0.000 6-15 0.400 0.6 3.3 0.5 0.4 0.3 0.1 1.0 4.9 5.1
Jaime Alberto Llanos 5 6.9 7-11 0.636 0-0 0.000 0-0 0.000 0.0 1.6 1.0 0.2 0.2 0.6 0.4 2.8 5.5
Ovidio Olmos 12 15.0 33-98 0.337 6-28 0.214 12-19 0.632 0.7 1.2 2.2 0.3 0.8 0.8 0.7 7.0 6.5
Jorge Enrique Pomare 1 11.6 2-3 0.667 1-1 1.000 0-0 0.000 2.0 5.0 0.0 0.0 0.0 1.0 0.0 5.0 5.8
Dennis Rosales 13 36.4 98-200 0.490 31-67 0.463 18-36 0.500 1.1 4.3 6.8 0.9 1.3 0.0 2.0 18.8 4.6
Camilo Serna 13 34.0 67-165 0.406 26-49 0.531 18-34 0.529 1.5 4.4 5.7 1.0 1.1 0.4 2.5 13.7 6.1
Alfonso Suárez 13 44.8 57-171 0.333 4-18 0.222 20-27 0.741 4.6 15.3 6.3 2.2 1.1 0.5 2.7 10.6 4.1
Season Average 10 241.9 0.455 0.405 0.622 13.8 46.5 36.7 7.9 7.2 3.9 15.3 108.7 56.9
Total 13 3145 567-1247 121-299 158-254 179 604 477 103 93 51 199 1413
Advertisement