Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Steve Baker 11 38.0 44-148 0.297 18-46 0.391 18-22 0.818 1.5 6.6 8.7 1.2 1.0 1.0 3.5 11.3 5.7
Charlie Byford 13 35.5 99-213 0.465 45-88 0.511 20-32 0.625 0.5 2.6 4.2 1.6 1.4 0.4 3.2 20.2 7.8
Brian Carter 2 13.4 2-5 0.400 0-1 0.000 2-2 1.000 0.5 0.5 1.5 0.0 1.0 0.0 0.5 3.0 5.4
Danny Curry 13 37.4 80-174 0.460 9-21 0.429 17-25 0.680 3.4 11.0 1.7 1.8 1.2 0.8 0.7 14.3 5.8
Dale Duffy 13 45.4 83-155 0.535 3-8 0.375 17-41 0.415 2.6 9.1 10.0 1.8 0.4 2.0 2.2 14.3 5
Nigel Farrell 4 5.7 5-8 0.625 2-3 0.667 2-2 1.000 0.0 1.0 1.2 0.0 0.0 0.2 1.2 3.5 5.3
Marc Glennane 11 10.8 28-47 0.596 6-9 0.667 3-14 0.214 0.9 3.3 0.2 1.0 0.4 0.7 1.6 5.9 5.6
Harry Hawkins 11 10.7 25-58 0.431 8-16 0.500 1-8 0.125 0.2 2.1 1.0 0.4 0.4 0.2 0.4 5.4 5.1
Larry Mootanah 13 37.3 95-203 0.468 17-45 0.378 45-66 0.682 2.2 6.9 5.3 1.2 0.8 0.8 3.2 19.4 5.8
Luke Nandeibam 7 4.8 7-14 0.500 1-4 0.250 0-2 0.000 0.1 0.6 0.6 0.0 0.3 0.4 0.1 2.1 5
Feeney Philips 11 13.3 42-75 0.560 16-27 0.593 9-23 0.391 0.2 1.4 1.4 0.6 0.9 0.2 0.8 9.9 7.8
David Russell 2 12.4 6-13 0.462 1-2 0.500 1-2 0.500 0.0 0.5 4.0 1.5 0.0 0.0 1.0 7.0 6.2
Dinajyotis Sundaram 13 14.4 30-59 0.508 10-21 0.476 4-17 0.235 0.8 4.5 0.4 0.8 0.1 1.2 0.7 5.7 4.6
Season Average 10 240 0.466 0.467 0.543 12.2 46.2 32.7 10.2 6.5 7.2 16.0 105.2 55.4
Total 13 3120 546-1172 136-291 139-256 158 601 425 133 84 94 208 1367
Advertisement