Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Stuart Beattie 13 32.4 77-176 0.438 21-49 0.429 28-39 0.718 2.2 7.4 4.2 1.1 0.5 1.9 1.9 15.6 4.8
Kael Charlton 2 15.3 7-10 0.700 0-2 0.000 0-4 0.000 1.5 3.5 0.5 0.5 0.5 0.0 1.5 7.0 5.2
Brandon Cottam 8 5.3 12-26 0.462 8-10 0.800 1-5 0.200 0.4 0.8 0.5 0.0 0.2 0.1 0.2 4.1 5.9
Alison Day 13 15.9 32-78 0.410 10-29 0.345 12-21 0.571 0.5 1.3 5.8 0.3 0.3 0.0 1.9 6.6 6.8
Andrew Dunne 6 11.3 14-33 0.424 4-8 0.500 0-0 0.000 0.2 0.8 0.7 0.2 0.3 0.2 2.2 5.3 5.4
Len Kelly 13 30.8 50-136 0.368 20-48 0.417 7-12 0.583 0.7 2.2 5.0 0.6 0.9 0.3 1.7 9.8 6.2
Harvey Nicholas 12 14.2 27-63 0.429 6-19 0.316 5-12 0.417 0.9 3.6 1.1 0.9 0.2 0.4 1.6 5.4 3.5
Tommy Oldham 11 13.5 37-63 0.587 4-10 0.400 12-18 0.667 0.8 3.2 0.5 0.7 0.4 0.1 0.8 8.2 5.3
Dundu Sarathi Dey 13 30.4 65-114 0.570 6-14 0.429 26-32 0.812 1.8 7.9 3.2 1.6 0.6 0.5 1.7 12.5 5.8
Lee Stanley 11 33.0 75-145 0.517 19-47 0.404 23-29 0.793 0.8 3.5 8.5 0.7 1.3 1.0 3.4 17.5 7.6
David Tamplin 13 19.4 52-101 0.515 6-12 0.500 16-22 0.727 1.8 5.4 1.6 1.0 0.5 0.2 1.8 9.7 4.1
Jonathan Taylor 13 14.0 40-111 0.360 8-25 0.320 14-20 0.700 0.8 2.7 0.8 0.4 0.2 0.4 0.5 7.8 4.7
Ross Wilson 13 33.8 89-190 0.468 18-36 0.500 31-45 0.689 2.3 7.8 5.7 1.5 1.6 0.0 2.0 17.5 4.9
Season Average 11 240 0.463 0.421 0.676 12.9 45.1 35.6 8.8 6.5 4.8 17.8 112.2 58.3
Total 13 3120 577-1246 130-309 175-259 168 586 463 114 85 62 232 1459
Advertisement