Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Brian Buser 13 37.1 107-251 0.426 26-75 0.347 43-65 0.662 2.2 6.6 3.5 0.8 0.2 0.7 2.4 21.8 5.2
Mark Cannon 8 15.7 35-62 0.565 4-13 0.308 4-11 0.364 1.2 2.6 3.2 0.8 0.2 0.4 1.2 9.8 6.2
Ben Devine 9 10.9 24-51 0.471 8-18 0.444 2-6 0.333 1.0 2.2 0.1 0.6 0.3 0.1 0.8 6.4 5.1
Steve Eastham 13 35.5 86-166 0.518 8-15 0.533 35-43 0.814 2.6 7.9 5.8 1.2 0.2 0.9 2.2 16.5 5.6
Julius Farr 7 7.5 10-22 0.455 2-8 0.250 5-12 0.417 0.3 1.4 2.0 0.3 0.0 0.6 0.1 3.9 5.2
Andy Fu 9 6.1 7-14 0.500 0-0 0.000 1-2 0.500 0.2 1.6 1.4 0.7 0.0 0.4 0.3 1.7 4.9
Michael Harding 13 30.0 65-153 0.425 20-49 0.408 13-24 0.542 0.4 2.5 7.0 1.1 0.5 0.8 2.2 12.5 6.6
Edward Jacobi 13 22.5 57-123 0.463 6-32 0.188 20-37 0.541 1.0 3.8 3.5 1.2 0.5 0.6 2.7 10.8 4.9
Chris McCarthy 11 10.5 11-39 0.282 6-17 0.353 9-14 0.643 0.5 1.4 1.3 0.4 0.5 0.4 0.7 3.4 5.8
Amarnath Pushparaj 9 4.0 5-10 0.500 1-1 1.000 1-4 0.250 0.3 0.6 0.7 0.1 0.0 0.1 1.2 1.3 NR
Mahendranath Siddiqui 13 38.2 49-116 0.422 10-19 0.526 5-16 0.312 3.5 13.5 1.2 2.2 0.3 1.4 4.4 8.7 3.7
Brian Suffield 11 38.4 82-169 0.485 29-63 0.460 10-21 0.476 0.8 4.0 7.5 1.6 0.7 1.0 1.3 18.5 6.2
Lucas Wolf 13 7.0 22-39 0.564 4-9 0.444 4-4 1.000 0.8 2.0 0.5 0.2 0.3 0.2 1.0 4.0 5
Season Average 11 240 0.461 0.389 0.587 13.5 46.3 33.6 9.9 3.4 6.8 19.0 107.4 57.5
Total 13 3120 560-1215 124-319 152-259 176 602 437 129 44 88 247 1396
Advertisement