Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Scott Frear 13 39.6 114-224 0.509 35-73 0.479 22-32 0.688 1.0 4.7 10.4 1.5 0.9 1.2 2.8 21.9 6.1
Chris Kauser 13 21.9 51-101 0.505 7-18 0.389 27-31 0.871 1.1 4.3 0.5 0.9 0.5 0.1 1.3 10.5 4
Calum Leckie 5 11.3 8-19 0.421 2-4 0.500 3-4 0.750 0.2 1.6 0.8 0.4 0.0 0.0 0.4 4.2 4.8
Mitchell Lindsay 6 8.7 13-20 0.650 3-3 1.000 1-4 0.250 0.7 1.7 1.2 0.3 0.0 0.0 0.8 5.0 5.2
John McCann 8 8.7 11-26 0.423 3-7 0.429 1-7 0.143 0.0 0.6 0.0 0.5 0.0 0.6 0.6 3.2 3.7
Robbie Morris 13 35.1 67-128 0.523 1-8 0.125 29-48 0.604 1.9 7.5 7.7 1.2 0.2 0.2 2.4 12.6 3.9
Eric Mumford 11 8.9 18-34 0.529 3-7 0.429 7-16 0.438 0.6 3.1 0.2 0.2 0.1 0.2 0.9 4.2 5.2
Ronnie Payne 11 6.7 18-31 0.581 8-13 0.615 4-6 0.667 0.0 0.7 0.5 0.0 0.5 0.2 0.6 4.4 4.6
Stu Shatner 9 35.1 72-123 0.585 10-23 0.435 10-21 0.476 2.6 9.6 3.2 2.1 0.7 0.6 2.0 18.2 5.6
Gilles Sheehy 4 17.7 14-26 0.538 1-4 0.250 1-4 0.250 1.5 8.2 1.5 0.8 0.5 0.5 1.8 7.5 6
Frank Starr 13 27.6 53-130 0.408 7-17 0.412 18-25 0.720 1.7 5.3 4.7 1.2 0.2 1.3 4.8 10.1 4.2
Jonathan Sullivan 13 22.9 94-176 0.534 40-60 0.667 12-18 0.667 0.6 2.1 2.2 0.8 0.2 1.0 1.2 18.5 7.4
Clive Wainwright 13 40.2 102-207 0.493 37-75 0.493 32-45 0.711 1.4 6.2 8.1 1.0 1.5 1.6 2.0 21.0 6.8
Season Average 10 243.8 0.510 0.503 0.640 10.8 44.2 37.7 9.2 4.5 6.7 18.5 122.6 53
Total 13 3170 635-1245 157-312 167-261 141 575 490 119 59 87 241 1594
Advertisement