Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Ahmet Fahri Balkan 7 28.9 31-67 0.463 5-17 0.294 6-11 0.545 1.1 6.0 2.3 0.9 1.7 2.3 1.0 10.4 9.4
Piero Benucci 12 22.8 60-97 0.619 5-9 0.556 7-12 0.583 2.6 9.4 0.4 1.6 1.0 1.8 0.9 11.0 11.3
Quentin Bernard 2 31.1 16-29 0.552 6-10 0.600 4-4 1.000 0.5 5.5 5.0 2.5 1.0 0.5 2.0 21.0 17
Fabien Bosc 1 8.2 3-3 1.000 1-1 1.000 0-0 0.000 0.0 1.0 0.0 0.0 0.0 1.0 1.0 7.0 6.9
Sam Cannegieter 6 26.1 43-79 0.544 9-20 0.450 6-8 0.750 0.5 3.0 5.3 0.8 1.7 1.8 1.2 16.8 10.6
Sylvain Combette 2 15.1 2-5 0.400 0-0 0.000 2-4 0.500 1.5 5.0 2.5 1.5 2.0 1.0 1.0 3.0 6
Arnold Duncan 6 36.1 48-103 0.466 14-33 0.424 13-19 0.684 0.8 6.3 5.3 1.2 2.7 1.0 0.7 20.5 11.7
Yann Gire 12 29.7 60-134 0.448 14-33 0.424 13-19 0.684 1.2 5.2 5.6 1.1 1.8 0.5 2.0 12.2 8.7
Guo Hanyang 3 37.8 29-55 0.527 8-14 0.571 12-14 0.857 2.7 5.3 7.0 2.7 2.3 0.3 2.3 26.0 16.5
David Kantaria 5 24.1 19-24 0.792 0-0 0.000 5-6 0.833 2.4 8.4 3.4 0.8 1.2 0.4 1.2 8.6 11.1
Grigory Kokotov 6 37.0 50-104 0.481 20-37 0.541 6-18 0.333 1.8 6.8 3.3 2.8 2.3 1.3 1.8 21.0 10.2
Andrea Maenza 12 24.3 61-95 0.642 4-7 0.571 28-36 0.778 3.0 10.6 1.2 2.1 0.8 1.8 1.5 12.8 11.9
Nicolas Martinez 2 21.9 12-20 0.600 3-6 0.500 1-2 0.500 0.5 3.5 5.5 0.5 1.0 1.0 1.5 14.0 11
Sébastien Mony 12 14.7 34-82 0.415 7-21 0.333 8-14 0.571 0.8 3.9 4.4 0.2 0.7 0.4 0.8 6.9 9.9
Pablo Real de Asua 12 35.8 104-173 0.601 0-4 0.000 29-31 0.935 4.5 16.1 0.6 2.9 0.9 3.8 1.8 19.8 16.3
Carlos Regidor Reyes 5 24.6 25-44 0.568 7-8 0.875 1-2 0.500 0.2 2.8 8.0 0.6 1.4 1.2 2.0 11.6 10.6
Rui Filipe Salvador 3 2.2 2-3 0.667 0-0 0.000 0-0 0.000 0.0 0.3 0.3 0.0 0.0 0.0 0.0 1.3 NR
Baptiste Simon 2 11.6 1-7 0.143 0-2 0.000 2-2 1.000 0.5 1.5 0.0 2.0 0.0 0.0 1.0 2.0 3.6
Jannick Stürzenhofecker 4 5.7 3-5 0.600 0-0 0.000 3-6 0.500 0.0 0.8 1.5 0.2 0.5 0.2 0.2 2.2 7.9
Season Average 6 151.6 0.534 0.464 0.702 16.7 65.8 29.7 13.2 12.0 13.1 12.5 121.2 65.1
Total 12 2880 603-1129 103-222 146-208 200 790 357 159 144 157 150 1455
Advertisement