Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Chad Ajarip 3 19.1 10-21 0.476 3-7 0.429 5-8 0.625 0.7 2.0 2.3 0.7 0.7 0.0 0.3 9.3 8
Custodio Arou 11 16.7 28-78 0.359 14-29 0.483 22-31 0.710 0.9 3.7 1.2 0.9 0.5 0.2 1.0 8.4 8.7
Ajdin Berić 2 10.5 7-12 0.583 1-1 1.000 2-2 1.000 2.5 5.0 0.0 0.0 0.0 1.0 0.0 8.5 7.1
Bolesław Bułat 2 12.2 5-12 0.417 3-4 0.750 0-0 0.000 0.0 0.5 2.0 0.0 0.0 0.0 0.5 6.5 11.7
Andrea Cuccu 2 14.4 5-12 0.417 1-4 0.250 1-2 0.500 0.0 2.0 2.0 1.0 0.0 0.0 1.5 6.0 8.1
Paolo Dalla Casa 4 17.6 6-16 0.375 0-2 0.000 1-3 0.333 0.2 3.5 1.2 0.8 0.5 0.0 0.5 3.2 8.2
Rogen Escalante 1 21.0 5-7 0.714 3-4 0.750 0-0 0.000 0.0 0.0 10.0 1.0 0.0 2.0 1.0 13.0 6.4
Yang Huaian 9 28.8 31-69 0.449 8-22 0.364 10-12 0.833 1.2 4.3 6.2 1.6 0.6 0.0 2.6 8.9 7.9
Yew Huat Jing 9 13.2 14-31 0.452 3-8 0.375 9-12 0.750 0.6 2.2 1.4 0.6 0.7 0.1 1.9 4.4 7.5
Lemuel Jamili 1 19.8 3-6 0.500 1-2 0.500 0-0 0.000 2.0 4.0 3.0 1.0 1.0 1.0 0.0 7.0 3.4
So Li Wun 3 34.4 15-38 0.395 2-7 0.286 5-12 0.417 2.3 9.0 3.0 1.3 0.0 0.3 3.7 12.3 7.7
Giuseppe Loria 1 22.0 5-10 0.500 3-3 1.000 2-2 1.000 1.0 4.0 5.0 1.0 0.0 1.0 0.0 15.0 6.6
Yannick Mathévet 10 32.7 52-139 0.374 9-30 0.300 4-4 1.000 1.7 9.3 3.9 1.4 1.1 1.4 2.0 11.7 8.9
Manolis Mitsotakis 6 21.4 27-58 0.466 6-19 0.316 10-12 0.833 0.7 3.7 1.7 0.8 0.2 0.3 2.0 11.7 8.8
Yiorgos Noutsos 2 22.7 11-18 0.611 3-7 0.429 0-0 0.000 1.5 4.5 4.5 0.5 2.0 1.0 2.0 12.5 9.1
Sompong Pramson 8 28.4 17-38 0.447 2-7 0.286 5-8 0.625 1.0 6.5 3.9 1.0 0.2 1.1 2.9 5.1 8.5
Mohammad Radwan 11 34.9 115-238 0.483 53-100 0.530 23-29 0.793 1.1 4.3 2.6 1.5 1.3 0.6 1.6 27.8 9.7
Eido Reznik 2 19.6 9-17 0.529 1-3 0.333 2-2 1.000 0.0 2.5 0.5 1.5 0.0 0.0 2.5 10.5 8.2
Jan Sarnecki 11 36.3 84-197 0.426 50-100 0.500 12-18 0.667 1.0 3.0 1.5 2.8 1.0 0.5 1.5 20.9 9.5
Milan Šaulić 10 24.5 11-41 0.268 0-7 0.000 2-6 0.333 1.8 7.4 3.2 1.7 0.9 0.5 2.4 2.4 8.5
Rémy Vilboux 12 13.0 33-79 0.418 9-27 0.333 9-12 0.750 0.2 0.9 1.5 0.3 0.2 0.3 0.3 7.0 10.3
Season Average 6 137.1 0.434 0.445 0.709 9.9 43.0 26.2 11.9 6.2 4.9 16.4 107.1 49.9
Total 12 2880 493-1137 175-393 124-175 119 516 315 143 75 59 197 1285
Advertisement