Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
José Luis Barros 10 32.2 57-122 0.467 14-40 0.350 18-29 0.621 0.8 6.7 6.5 1.1 1.1 1.6 1.1 14.6 6.7
Matías Gastón Bonfigli 7 7.3 10-27 0.370 5-14 0.357 0-0 0.000 0.3 1.1 1.7 0.0 0.0 0.6 0.6 3.6 6.9
Santiago Martín D'Alessandro 11 15.9 36-62 0.581 8-13 0.615 7-13 0.538 0.6 3.5 3.7 0.6 0.2 1.0 0.7 7.9 6
Martín Néstor De Lamarque 7 7.4 6-14 0.429 2-3 0.667 0-0 0.000 0.6 2.0 1.6 0.3 0.1 1.0 0.3 2.0 4.7
Joan Lluís Deyna 12 31.9 52-135 0.385 15-25 0.600 15-31 0.484 2.4 9.7 9.9 1.8 0.2 1.2 3.2 11.2 4.4
Rodrigo Diorio 12 34.0 100-182 0.549 18-38 0.474 14-19 0.737 1.1 4.3 7.6 1.2 1.0 0.2 1.3 19.3 6.3
Marcin Frycz 12 13.2 22-62 0.355 2-12 0.167 10-16 0.625 0.8 1.8 1.1 0.6 0.6 1.2 0.4 4.7 6.5
Giuliano Ghelfi 11 17.0 48-90 0.533 12-29 0.414 9-15 0.600 0.3 2.2 1.9 0.7 0.1 1.1 0.7 10.6 5.4
Rómulo González 12 38.6 98-162 0.605 5-8 0.625 7-31 0.226 2.8 8.2 0.7 2.6 0.5 1.3 2.2 17.3 4.7
José Luis Palacios 2 15.8 8-18 0.444 1-3 0.333 3-6 0.500 3.0 6.0 0.5 0.5 0.5 0.5 1.0 10.0 5.5
Teófilo Luis Petrucci 6 7.4 5-15 0.333 2-5 0.400 1-4 0.250 0.5 2.2 1.2 0.2 0.2 0.0 0.7 2.2 3.4
Józef Rekus 12 35.5 107-193 0.554 31-58 0.534 28-41 0.683 1.7 5.3 1.0 1.6 0.8 1.5 3.4 22.8 5.3
Florencio Salomón 12 19.0 28-55 0.509 7-15 0.467 10-19 0.526 0.8 4.5 3.2 0.8 0.1 0.4 1.0 6.1 5.4
Season Average 10 225.4 0.507 0.464 0.545 12.3 48.7 36.6 11.0 4.7 10.2 14.8 116.5 53.5
Total 12 2930 577-1137 122-263 122-224 148 584 439 132 56 122 178 1398
Advertisement