Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Fernando Aguiar 11 16.8 31-95 0.326 9-38 0.237 12-15 0.800 0.7 1.6 0.9 0.9 0.2 0.2 0.5 7.5 5.6
Carlos Javier Bechtold 13 43.1 56-182 0.308 6-17 0.353 29-43 0.674 3.0 10.6 1.8 3.7 0.5 0.8 3.0 11.3 5
Larry Campbell 11 13.5 16-57 0.281 5-11 0.455 4-6 0.667 0.5 3.0 0.2 1.6 0.0 0.0 1.5 3.7 5.8
Matías Clausen 4 7.5 3-13 0.231 1-4 0.250 1-2 0.500 0.8 1.8 1.5 0.8 0.2 0.0 0.8 2.0 5
Gerardo Raúl De La Fuente 11 35.9 64-166 0.386 23-63 0.365 3-13 0.231 1.0 3.6 2.5 2.9 1.0 0.3 2.4 14.0 6.6
Alfredo Jorge D'Giacomi 2 14.8 3-10 0.300 1-3 0.333 3-6 0.500 2.0 3.0 0.5 1.5 0.0 0.5 1.5 5.0 4.6
Mariano Eduardo Pérez 4 8.8 4-14 0.286 1-6 0.167 1-10 0.100 0.5 1.2 1.0 1.5 0.2 0.0 1.8 2.5 5.6
Emilio Renna 13 31.9 45-157 0.287 6-35 0.171 16-31 0.516 1.4 5.0 0.9 2.0 0.5 0.8 3.6 8.6 4.5
Juan Saavedra 12 12.2 14-33 0.424 1-9 0.111 8-11 0.727 0.3 1.3 2.8 0.4 0.5 0.1 0.8 3.1 5.6
Álvaro Turdó 13 38.7 57-176 0.324 12-46 0.261 24-35 0.686 1.0 3.6 6.3 2.2 0.4 1.2 2.9 11.5 5.7
Sason Uzan 13 34.9 34-151 0.225 6-27 0.222 26-34 0.765 3.0 8.5 0.8 2.8 1.1 0.3 2.8 7.7 5.7
Fernando Valdivia 5 3.6 3-5 0.600 0-1 0.000 0-0 0.000 0.0 0.0 0.0 0.2 0.0 0.0 0.4 1.2 NR
Bartosz Wosiek 13 17.3 11-59 0.186 0-9 0.000 13-21 0.619 1.2 2.9 1.8 1.1 0.5 0.2 1.1 2.7 4.5
Season Average 10 241.9 0.305 0.264 0.617 12.5 40.2 18.1 17.8 4.5 3.8 18.9 68.7 51.2
Total 13 3145 341-1118 71-269 140-227 162 523 235 231 59 50 246 893
Advertisement