Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Gregorio Arrupe 8 10.7 27-50 0.540 9-19 0.474 1-2 0.500 0.5 1.6 1.4 0.4 0.0 0.8 1.5 8.0 6.1
Javier Arzápalo 9 10.9 21-39 0.538 9-18 0.500 8-10 0.800 0.0 0.6 3.6 0.3 0.1 0.0 0.9 6.6 7.9
Jesús Aub 6 35.0 40-101 0.396 16-37 0.432 13-23 0.565 0.8 2.5 11.2 1.0 1.0 0.0 1.7 18.2 6.5
Epifanio Camargo 13 42.0 85-168 0.506 9-20 0.450 15-47 0.319 3.8 10.6 0.5 2.8 0.7 0.5 2.0 14.9 5.1
Hiram Castellanos 10 10.0 28-57 0.491 8-16 0.500 1-2 0.500 0.3 1.6 1.9 0.5 0.0 0.2 1.4 6.5 5.8
Rosario Delgado 10 12.0 24-45 0.533 0-6 0.000 0-8 0.000 2.0 5.4 2.5 0.6 0.0 0.2 1.0 4.8 5.8
Pedro Hervás 13 36.9 129-239 0.540 38-78 0.487 36-49 0.735 1.4 5.7 10.2 2.4 0.8 0.3 3.2 25.5 6.5
Horacio Juárez 13 33.7 45-104 0.433 4-19 0.211 13-18 0.722 1.2 4.1 0.0 1.2 0.4 0.5 2.2 8.2 1.3
Ryne Magana 11 10.1 18-36 0.500 7-11 0.636 5-8 0.625 0.5 1.5 2.5 0.5 0.3 0.4 1.2 4.4 7.2
Ramón Pizarro 13 29.3 66-132 0.500 14-25 0.560 21-35 0.600 1.6 5.6 3.6 1.9 0.6 0.7 2.5 12.8 3.7
Federico Siñeriz 7 10.2 16-31 0.516 1-4 0.250 6-10 0.600 0.4 2.0 3.1 0.1 0.1 0.0 1.0 5.6 6.3
Kipzaim Soto 8 11.9 15-41 0.366 7-16 0.438 6-10 0.600 0.4 1.9 0.8 0.0 0.4 0.2 0.9 5.4 4.8
Sergio Villarmerín 13 31.4 98-203 0.483 26-55 0.473 12-23 0.522 2.3 9.5 2.8 2.1 0.3 1.2 2.6 18.0 5.9
Season Average 10 241.9 0.491 0.457 0.559 13.7 46.9 33.2 12.7 3.9 4.4 18.8 116.1 56.1
Total 13 3145 612-1246 148-324 137-245 178 610 431 165 51 57 245 1509
Advertisement