Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Venkat-Ragavan Bhattacharya 7 32.3 47-89 0.528 6-11 0.545 9-19 0.474 4.4 11.3 4.3 1.3 0.3 0.4 3.4 15.6 6.4
Rupert Boyd 9 13.6 34-57 0.596 11-18 0.611 1-4 0.250 0.6 1.4 4.8 0.6 0.7 0.0 0.3 8.9 6.6
Ross Brough 6 12.9 29-42 0.690 4-6 0.667 3-7 0.429 1.0 4.7 4.0 0.2 0.3 0.0 0.7 10.8 6.8
Diederick Burggraaf 13 41.3 87-160 0.544 9-22 0.409 25-40 0.625 2.7 10.5 10.5 1.9 0.6 0.2 1.6 16.0 4.7
Louis Capewell 9 7.5 21-35 0.600 6-13 0.462 2-3 0.667 0.6 1.1 2.2 0.1 0.1 0.0 1.0 5.6 5.1
Mikey Chappel 13 37.1 89-196 0.454 22-52 0.423 31-64 0.484 1.3 4.5 3.2 1.7 0.3 0.7 3.5 17.8 4.5
Rik Hoekema 7 13.8 20-50 0.400 5-12 0.417 4-9 0.444 0.6 2.3 1.3 0.7 0.3 0.1 0.1 7.0 5
Than Lý 13 37.3 93-220 0.423 30-59 0.508 15-35 0.429 1.6 6.7 3.8 1.8 0.1 0.4 1.8 17.8 4.6
John Marmolade 6 11.7 13-22 0.591 4-4 1.000 0-2 0.000 0.5 1.8 0.3 1.0 0.0 0.0 1.5 5.0 3.6
Nate Morrissey 13 37.6 97-186 0.522 26-58 0.448 26-47 0.553 0.9 2.9 4.8 1.9 0.9 0.3 1.2 18.9 7
Boris Rashid 13 24.5 47-88 0.534 6-14 0.429 15-26 0.577 1.2 5.2 1.8 1.4 0.3 1.0 3.1 8.8 4.4
Molly Secker 9 9.2 15-34 0.441 2-6 0.333 1-4 0.250 0.7 2.2 1.7 0.3 0.4 0.2 0.3 3.7 6.4
Roger Zarpas Payá 11 10.6 27-52 0.519 6-11 0.545 3-10 0.300 0.5 2.7 0.5 0.5 0.0 0.3 0.5 5.7 5.4
Season Average 10 243.8 0.503 0.479 0.500 12.8 45.7 35.6 11.5 3.5 3.3 15.7 116.2 53.2
Total 13 3170 619-1231 137-286 135-270 166 594 463 149 46 43 204 1510
Advertisement