Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Avni Gad 1 0.1 0-0 0.000 0-0 0.000 0-0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 NR
Liroy Gelbgisser 13 40.9 99-168 0.589 5-7 0.714 25-45 0.556 3.5 11.8 8.1 2.1 0.5 0.8 2.2 17.5 4.8
Rickie Golden 13 17.4 45-84 0.536 8-13 0.615 7-13 0.538 1.5 3.6 3.2 0.5 0.4 0.3 0.7 8.1 6
Chen Green 13 30.4 48-116 0.414 11-25 0.440 20-31 0.645 3.6 11.2 5.0 1.1 1.2 0.1 3.0 9.8 5.2
Yannay Hasar 13 9.8 23-43 0.535 4-8 0.500 8-16 0.500 0.4 1.6 0.2 0.2 0.0 0.8 0.8 4.5 4.8
Aviv Hurwitz 5 1.4 1-4 0.250 1-3 0.333 1-2 0.500 0.0 0.4 0.2 0.0 0.0 0.2 0.2 0.8 NR
Liam Kalderon 13 42.0 117-241 0.485 23-72 0.319 28-44 0.636 0.8 3.7 2.0 1.6 0.2 0.4 4.1 21.9 5.8
Danny Kima 13 41.9 131-284 0.461 47-105 0.448 29-45 0.644 1.0 3.8 9.9 1.9 1.9 0.2 1.5 26.0 6
Gidi Omer 13 35.5 96-168 0.571 4-15 0.267 8-41 0.195 1.1 5.7 3.5 1.2 0.5 0.9 3.3 15.7 4.9
Yishai Shani 13 2.9 7-13 0.538 1-2 0.500 0-0 0.000 0.5 1.5 0.2 0.1 0.0 0.0 0.2 1.2 NR
Udi Shihrur 13 6.2 13-28 0.464 1-5 0.200 2-3 0.667 0.3 1.4 2.3 0.2 0.1 0.2 0.5 2.2 4.8
Ofek Tapiro 13 12.3 37-73 0.507 7-22 0.318 19-29 0.655 0.6 2.3 1.9 0.8 0.3 0.0 1.1 7.7 5.4
Season Average 11 260 0.505 0.404 0.546 13.2 46.8 36.3 9.6 5.2 3.7 17.4 114.8 57.6
Total 13 3120 617-1222 112-277 147-269 172 608 472 125 67 48 226 1493
Advertisement