Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Paz Ben-Dayan 9 35.1 56-122 0.459 3-10 0.300 21-31 0.677 2.4 8.8 3.6 1.3 0.6 0.3 0.4 15.1 6.2
Shay Brener 13 20.4 43-89 0.483 10-20 0.500 6-20 0.300 1.7 4.2 0.9 0.6 0.9 0.2 0.8 7.8 5.1
Shahak Eylon 13 32.0 96-168 0.571 4-15 0.267 27-39 0.692 4.7 11.9 1.7 2.2 0.7 1.3 4.6 17.2 5.8
Ronen Goldman 11 27.1 73-135 0.541 10-23 0.435 18-27 0.667 2.2 6.4 1.7 1.4 0.5 1.3 2.1 15.8 5.5
Maayan Ivgy 13 34.4 53-123 0.431 20-42 0.476 33-56 0.589 1.3 4.3 10.6 1.0 1.2 1.4 2.8 12.2 7.1
Yariv Lifshitz 11 12.5 27-69 0.391 5-21 0.238 6-9 0.667 0.6 2.2 3.1 0.5 0.5 0.1 0.9 5.9 6.1
Silas McNeal 5 13.5 16-37 0.432 1-3 0.333 1-2 0.500 1.0 2.6 1.0 1.8 0.6 0.2 1.6 6.8 5.3
Emil Mendelboim 7 11.9 11-34 0.324 4-9 0.444 0-4 0.000 0.3 1.1 1.7 0.1 0.9 0.1 0.4 3.7 3.7
Ido Neeman 12 24.5 73-134 0.545 22-40 0.550 18-39 0.462 0.8 2.9 2.8 0.8 0.3 0.9 1.8 15.5 6.6
Efrayim Ratzon 1 13.8 2-6 0.333 1-1 1.000 0-0 0.000 2.0 4.0 2.0 0.0 1.0 1.0 0.0 5.0 5.9
Rafael Russ 11 8.7 11-30 0.367 0-1 0.000 4-8 0.500 0.4 1.4 1.5 0.4 0.2 0.0 0.4 2.4 3.7
Chad Ryder 6 17.4 22-43 0.512 0-6 0.000 6-11 0.545 0.8 1.7 4.2 0.3 0.0 0.5 1.2 8.3 5.1
Nevo Scheyer 13 35.0 71-190 0.374 33-68 0.485 12-26 0.462 1.8 6.4 6.5 1.1 1.8 0.4 0.9 14.4 5.4
Uri Shoham 10 12.7 35-75 0.467 7-23 0.304 6-10 0.600 0.5 2.3 0.7 0.1 0.3 0.1 0.3 8.3 6.1
Season Average 10 222.9 0.469 0.426 0.560 16.1 48.4 34.0 9.3 7.2 6.1 15.5 112.0 54
Total 13 3120 589-1255 120-282 158-282 209 629 442 121 94 79 202 1456
Advertisement