Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
John Crowe 1 29.1 4-11 0.364 1-1 1.000 0-0 0.000 0.0 2.0 6.0 0.0 0.0 0.0 2.0 9.0 3.3
Kandaiah das 7 31.4 42-88 0.477 15-31 0.484 11-25 0.440 1.6 3.9 6.9 0.9 1.3 1.7 1.7 15.7 7.4
Darren Davis 5 11.2 9-18 0.500 0-0 0.000 1-4 0.250 0.6 3.0 1.8 2.2 0.2 0.0 0.4 3.8 5.7
Homer Duckworth 2 3.3 0-3 0.000 0-1 0.000 0-0 0.000 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 NR
Daniel Evans 7 28.3 36-76 0.474 6-20 0.300 0-4 0.000 0.7 3.1 2.0 1.7 0.9 0.4 1.7 11.1 5.2
Hogan Galinanes 5 20.0 15-53 0.283 7-21 0.333 5-6 0.833 0.8 1.6 1.6 0.8 1.4 0.6 1.2 8.4 5.6
Paul Gauntlett 6 11.2 18-35 0.514 3-4 0.750 7-10 0.700 0.7 3.5 0.5 0.8 0.2 0.2 0.3 7.7 5.2
Greg Hadfield 5 32.0 22-52 0.423 3-9 0.333 1-3 0.333 4.4 10.4 3.6 2.2 0.8 2.2 1.0 9.6 4.9
Kenneth Kelahear 5 29.1 21-66 0.318 3-23 0.130 1-4 0.250 1.4 5.6 0.8 2.2 0.6 0.6 1.4 9.2 4.7
Scott MacBryde 5 26.3 25-49 0.510 2-6 0.333 4-18 0.222 3.0 9.6 5.4 2.0 1.0 0.4 2.0 11.2 5.9
Dharmasurendar Makkar 7 15.9 13-38 0.342 1-6 0.167 2-2 1.000 1.4 4.0 3.3 1.0 1.6 0.1 0.9 4.1 4.5
Quentin Man-Low 6 8.6 8-17 0.471 0-1 0.000 2-3 0.667 0.5 2.0 1.5 0.5 0.2 0.5 0.5 3.0 5.4
Ernie Martin 6 7.9 6-19 0.316 3-12 0.250 5-7 0.714 0.5 0.8 1.8 0.0 0.5 0.0 0.0 3.3 4.8
Claude Metcalfe 2 24.2 8-21 0.381 1-3 0.333 4-6 0.667 2.0 9.0 2.0 0.0 1.0 0.5 1.5 10.5 5.2
Lou Mullard 7 20.5 19-42 0.452 2-7 0.286 3-7 0.429 1.9 4.9 4.9 0.6 1.0 1.0 1.1 6.1 5.9
Todd Patel 7 18.9 32-65 0.492 10-20 0.500 4-6 0.667 0.4 1.7 0.4 1.3 0.4 1.3 1.0 11.1 5.1
Philip Payne 7 30.3 62-107 0.579 12-25 0.480 6-13 0.462 0.9 4.3 2.6 1.1 1.4 0.7 1.4 20.3 5.6
Deion Ramalimgam 4 3.7 0-1 0.000 0-0 0.000 0-0 0.000 0.2 0.8 0.2 0.0 0.0 0.0 0.0 0.0 NR
Jonathan Shirran 5 36.8 23-53 0.434 2-8 0.250 6-10 0.600 4.4 13.4 7.2 2.0 0.0 1.2 0.8 10.8 5.9
Ian Stibal 7 14.1 20-48 0.417 3-13 0.231 2-2 1.000 0.6 2.3 3.0 0.7 0.7 0.1 1.3 6.4 5.8
Stephen Williams 7 30.9 30-60 0.500 2-7 0.286 11-14 0.786 3.1 10.3 4.4 1.3 1.6 0.4 1.0 10.4 5
Clint Wong 5 34.8 20-63 0.317 7-18 0.389 4-17 0.235 0.8 2.8 3.4 2.8 1.0 0.4 3.4 10.2 3.6
Freddy Woodward 5 16.6 13-34 0.382 0-6 0.000 7-7 1.000 1.2 6.0 1.4 1.4 1.0 0.0 0.8 6.6 5.4
John Woodworth 5 18.9 31-47 0.660 7-11 0.636 3-6 0.500 1.4 5.2 3.6 0.8 0.8 1.2 0.4 14.4 7.3
Peter Young 5 30.4 25-61 0.410 6-18 0.333 11-15 0.733 0.6 2.4 1.6 0.8 1.2 0.8 1.6 13.4 4.8
Season Average 5 115.2 0.445 0.354 0.529 15.2 50.2 31.5 12.8 9.1 6.9 12.2 100.0 28.4
Total 12 2880 502-1127 96-271 100-189 182 603 378 154 109 83 146 1200
Advertisement