Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Ronnie Clinton 12 36.1 89-174 0.511 32-53 0.604 18-35 0.514 1.0 4.8 8.0 0.8 0.3 1.2 2.2 19.0 5.3
Isidro Curras 9 15.9 38-57 0.667 17-24 0.708 8-12 0.667 0.7 2.7 3.8 0.3 0.7 0.1 1.4 11.2 6.9
John Finn 5 15.7 16-27 0.593 1-2 0.500 8-9 0.889 1.2 3.8 3.6 0.2 0.4 0.2 1.0 8.2 4.9
Odell Leonard 12 32.7 52-143 0.364 4-27 0.148 9-18 0.500 1.8 8.2 2.1 1.9 0.6 0.3 2.6 9.8 4.8
Richard Madu 7 28.7 38-71 0.535 8-20 0.400 12-27 0.444 0.4 2.7 8.9 0.6 0.9 0.4 1.1 13.7 7.2
Billy Moore 8 12.4 23-44 0.523 4-10 0.400 1-6 0.167 0.4 1.5 0.4 1.0 0.0 0.0 0.9 6.4 5.8
Darren Okeefe 11 9.7 18-39 0.462 2-6 0.333 6-8 0.750 0.9 1.7 4.1 0.3 0.3 0.1 1.1 4.0 6.8
Nathaniel Powell 9 11.6 33-49 0.673 8-13 0.615 4-8 0.500 0.3 1.0 0.0 0.2 0.1 0.3 0.1 8.7 5.5
Myles Rowe 12 25.6 65-111 0.586 8-12 0.667 16-30 0.533 1.2 4.3 2.7 1.3 0.4 0.2 1.8 12.8 4.3
Wade Salgado 10 12.0 30-51 0.588 6-6 1.000 12-16 0.750 1.3 4.8 2.8 1.1 0.4 0.1 1.3 7.8 7
Brad Smith 12 36.9 83-157 0.529 6-17 0.353 12-19 0.632 3.0 10.2 0.1 1.4 0.6 0.9 1.0 15.3 5.2
Jack Snow 12 35.4 89-192 0.464 26-59 0.441 23-33 0.697 0.9 4.4 7.6 1.5 1.4 1.0 1.5 18.9 5.7
Thomas Vaughan 8 12.9 16-35 0.457 7-15 0.467 3-9 0.333 0.5 1.9 3.6 0.6 0.4 0.2 0.6 5.2 5.1
Season Average 10 227.3 0.513 0.489 0.574 12.0 45.7 38.7 10.0 5.4 4.7 14.3 120.1 55.5
Total 12 2955 590-1150 129-264 132-230 144 549 464 120 65 56 172 1441
Advertisement