Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Don Barksdale 9 14.9 34-81 0.420 9-22 0.409 3-10 0.300 0.6 1.7 0.0 0.4 1.6 0.6 0.6 8.9 5.5
Ethan Bell 3 28.6 9-32 0.281 1-2 0.500 4-10 0.400 1.7 4.7 3.3 1.7 0.3 0.0 1.0 7.7 3.6
Harvey Box 9 30.5 42-92 0.457 15-29 0.517 4-20 0.200 1.0 4.1 0.0 2.1 0.9 1.0 0.8 11.4 3.4
Landon Brennan 3 12.1 6-19 0.316 4-11 0.364 1-2 0.500 1.3 3.3 1.0 1.3 0.3 0.0 0.3 5.7 4.8
Ade Cagle 9 36.5 24-81 0.296 3-9 0.333 6-8 0.750 2.1 9.9 0.2 2.9 1.4 1.4 3.7 6.3 3.4
Chad Churchill 2 2.7 1-2 0.500 1-1 1.000 0-0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 NR
Dick Coffman 9 30.6 68-132 0.515 7-13 0.538 27-36 0.750 2.6 8.4 6.8 2.0 0.4 1.4 3.4 18.9 5.3
Herb Coles 9 17.9 24-52 0.462 4-11 0.364 8-16 0.500 1.1 4.1 4.1 1.0 0.8 0.8 0.8 6.7 5.7
Clemens Cox 3 34.0 21-44 0.477 5-12 0.417 1-4 0.250 1.7 3.0 6.3 3.3 1.0 0.3 3.3 16.0 4.7
Noel Diamond 9 13.9 11-29 0.379 2-10 0.200 6-12 0.500 0.6 1.2 2.0 0.8 1.0 0.1 0.6 3.3 3.2
James Hodge 3 14.0 13-27 0.481 5-9 0.556 3-6 0.500 0.7 3.3 2.3 0.7 0.3 1.3 3.0 11.3 5.4
Luke Joseph 3 19.4 7-20 0.350 1-2 0.500 4-8 0.500 1.7 4.0 1.7 1.0 0.7 1.0 1.7 6.3 5.3
August Kilgore 3 29.8 12-29 0.414 2-5 0.400 2-6 0.333 1.3 3.0 3.7 1.3 0.3 1.3 1.3 9.3 3.8
Tracy Lowery 9 12.1 11-36 0.306 0-1 0.000 5-10 0.500 1.2 4.1 1.8 0.4 0.3 0.3 0.9 3.0 2.3
Danny Lyle 2 32.9 4-27 0.148 0-10 0.000 5-10 0.500 2.0 6.0 0.5 3.0 0.0 0.0 3.5 6.5 3.2
Doyle Mark 3 38.7 7-26 0.269 1-5 0.200 0-0 0.000 5.0 13.0 3.0 1.7 1.0 1.0 0.7 5.0 4.1
Tanner Mendez 9 18.1 21-59 0.356 6-15 0.400 10-18 0.556 1.0 3.0 2.9 0.8 0.7 0.2 0.8 6.4 4.3
Jessie Moser 9 34.0 36-84 0.429 7-19 0.368 7-24 0.292 0.3 2.9 5.1 2.7 2.0 1.2 2.2 9.6 3.2
Harley Norris 1 42.0 15-27 0.556 4-9 0.444 5-6 0.833 2.0 4.0 3.0 3.0 2.0 1.0 1.0 39.0 9.7
Roland Ratté 3 18.2 12-23 0.522 3-8 0.375 0-0 0.000 0.7 1.7 0.3 2.7 1.3 0.3 0.7 9.0 5.2
Iago Santorio 3 9.3 3-5 0.600 0-0 0.000 0-1 0.000 0.0 2.7 1.3 0.0 0.7 0.0 0.3 2.0 3.9
Lyle Wagner 9 33.6 51-143 0.357 25-59 0.424 13-22 0.591 0.4 3.9 3.1 2.4 1.4 2.8 2.3 15.6 4.9
Season Average 6 132.0 0.404 0.401 0.498 12.2 43.5 25.6 15.8 9.6 8.8 15.7 90.2 23.5
Total 12 2905 432-1070 105-262 114-229 146 522 307 190 115 106 189 1083
Best Performances
 
 
Harley Norris
39 Points
 
 
Doyle Mark
16 Rebounds
 
 
Clemens Cox
8 Assists
 
 
August Kilgore
4 Blocks
Advertisement