Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Michael Attah 1 1.4 0-0 0.000 0-0 0.000 0-0 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 NR
Sébastien Boivin 2 20.9 2-18 0.111 0-2 0.000 1-4 0.250 2.5 10.0 0.0 0.0 0.5 2.5 1.5 2.5 4.1
Jim Brown 10 40.2 73-182 0.401 19-55 0.345 23-35 0.657 1.0 4.9 3.2 2.8 1.5 0.8 3.4 18.8 3.5
Charlie Busch 2 14.4 9-12 0.750 4-5 0.800 1-1 1.000 0.5 1.0 2.5 0.5 1.0 0.0 0.5 11.5 6.6
Jacob Cerda 2 33.7 17-31 0.548 7-11 0.636 0-0 0.000 1.5 3.5 6.5 1.5 2.0 1.5 3.0 20.5 6.6
Jerry Devore 2 43.2 15-36 0.417 3-12 0.250 3-6 0.500 0.0 0.0 2.5 3.0 1.5 0.0 2.0 18.0 4
Spencer Esposito 2 15.8 4-8 0.500 1-1 1.000 0-0 0.000 1.5 7.5 2.0 1.5 0.0 0.5 2.0 4.5 3.1
Markus Hendricks 4 2.4 2-3 0.667 1-1 1.000 0-0 0.000 0.2 0.2 0.0 0.0 0.2 0.0 0.2 1.2 NR
Al Holloway 10 13.5 10-32 0.312 3-13 0.231 7-9 0.778 0.3 1.5 0.0 1.0 1.0 0.6 1.0 3.0 3.3
Titus Jansen 2 27.0 8-16 0.500 0-3 0.000 7-8 0.875 3.0 11.0 7.0 0.5 2.0 1.5 3.0 11.5 4.1
Caden Kelly 10 37.9 37-93 0.398 2-5 0.400 8-22 0.364 2.3 9.2 0.0 2.5 1.0 1.7 2.8 8.4 4.4
Alex Kokubi 10 35.0 52-137 0.380 17-44 0.386 18-25 0.720 1.2 5.8 1.7 3.0 0.5 1.1 3.6 13.9 3.3
Ariel Maillet 10 8.2 9-24 0.375 1-6 0.167 8-8 1.000 0.2 1.6 2.0 0.4 0.4 0.1 1.2 2.7 3
Trent McGowan 2 2.9 2-4 0.500 2-2 1.000 0-0 0.000 0.0 1.0 1.0 0.0 0.0 0.0 0.0 3.0 NR
Edward Patton 10 16.6 12-32 0.375 0-2 0.000 1-10 0.100 0.2 2.5 3.8 1.0 0.6 0.3 1.2 2.5 3.2
Neil Randle 2 34.0 9-19 0.474 0-0 0.000 4-8 0.500 2.5 9.5 2.0 1.5 0.5 2.0 3.0 11.0 4.7
Dan Rector 10 10.3 7-20 0.350 1-1 1.000 3-4 0.750 0.6 2.3 0.1 1.3 0.2 0.0 0.7 1.8 3.2
Kelvin Redding 8 35.9 46-95 0.484 4-8 0.500 5-10 0.500 2.4 9.4 3.0 2.6 0.9 0.4 2.5 12.6 4.3
Scott Rowley 2 45.0 13-33 0.394 4-9 0.444 1-9 0.111 2.0 10.5 4.5 4.0 1.5 0.5 3.0 15.5 4.6
Ryder Sledge 10 36.0 59-157 0.376 23-66 0.348 17-28 0.607 1.6 5.7 6.9 2.6 0.8 2.0 1.6 15.8 5.5
George Swann 2 2.4 0-3 0.000 0-0 0.000 0-0 0.000 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 NR
Carson Sweet 10 10.9 17-44 0.386 6-23 0.261 5-8 0.625 0.5 1.7 1.4 0.7 0.8 0.3 0.8 4.5 5.4
Charlie Terry 6 7.0 6-15 0.400 3-5 0.600 3-4 0.750 0.2 1.2 0.2 0.7 0.3 0.0 0.7 3.0 3
Season Average 6 126.3 0.403 0.369 0.578 10.6 45.3 22.7 16.9 8.0 7.4 18.7 86.2 21.8
Total 12 2905 409-1014 101-274 115-199 127 544 273 203 96 89 224 1034
Advertisement