Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Narciso Alfeiran 6 18.9 21-52 0.404 10-22 0.455 7-15 0.467 0.8 2.8 0.3 2.5 1.3 0.5 2.7 9.8 4.9
Armand Britton 4 35.7 19-52 0.365 1-6 0.167 9-14 0.643 2.2 9.2 5.0 2.8 1.0 0.2 1.8 12.0 3.3
Daniel Cabrera 6 41.5 15-73 0.205 7-19 0.368 12-14 0.857 4.0 12.2 7.2 3.7 1.2 0.5 3.5 8.2 3.9
Sidney Chong 6 15.8 5-21 0.238 2-9 0.222 10-16 0.625 0.3 2.0 0.8 1.2 0.8 0.0 1.7 3.7 3.4
Dan Christian 1 37.9 8-18 0.444 3-5 0.600 0-3 0.000 0.0 0.0 6.0 0.0 1.0 2.0 0.0 19.0 4.2
Mick Clough 5 15.9 3-20 0.150 1-3 0.333 2-5 0.400 1.2 5.2 0.8 0.2 0.8 0.0 0.0 1.8 2.4
Ray Denton 6 29.8 18-67 0.269 5-20 0.250 14-18 0.778 1.7 4.8 0.7 3.3 0.7 1.0 0.7 9.2 3.8
Jonas Eaton 6 4.3 0-7 0.000 0-3 0.000 0-0 0.000 0.0 0.3 0.8 0.7 0.0 0.5 0.2 0.0 2.6
Dave Fogle 6 25.7 26-84 0.310 6-24 0.250 4-10 0.400 1.5 3.8 4.7 1.7 1.0 0.5 1.2 10.3 5.7
Lance Garland 6 39.9 41-117 0.350 9-35 0.257 6-18 0.333 3.5 7.3 1.7 3.8 1.7 2.0 2.0 16.2 3
Bobby Haney 6 9.1 4-18 0.222 3-7 0.429 0-0 0.000 0.2 0.7 0.3 0.5 0.2 0.3 0.3 1.8 3
Wu Hansi 6 7.6 4-9 0.444 0-0 0.000 0-0 0.000 0.7 1.3 0.7 0.7 0.0 0.0 0.2 1.3 3.3
Erik Hollingsworth 6 10.1 4-15 0.267 0-1 0.000 4-6 0.667 0.7 2.0 0.3 0.8 0.3 0.7 0.8 2.0 3.5
He Jundong 1 10.6 4-5 0.800 1-1 1.000 0-2 0.000 2.0 4.0 1.0 0.0 0.0 0.0 1.0 9.0 5.3
Alberto Valerio Leyson 1 10.1 0-1 0.000 0-1 0.000 0-3 0.000 0.0 1.0 0.0 1.0 1.0 0.0 1.0 0.0 3.8
Lee Lutz 6 38.9 19-67 0.284 0-16 0.000 9-19 0.474 1.3 4.3 2.5 2.7 1.2 0.7 2.8 7.8 3.6
Kerry Mace 1 9.8 2-4 0.500 0-0 0.000 0-0 0.000 2.0 3.0 0.0 0.0 0.0 2.0 2.0 4.0 3.8
Jordan Martinez 6 8.1 7-21 0.333 0-6 0.000 0-0 0.000 0.8 2.0 0.2 0.2 0.2 0.2 0.2 2.3 2.5
Dom McConnell 1 15.7 5-10 0.500 3-5 0.600 0-0 0.000 0.0 0.0 0.0 1.0 0.0 1.0 0.0 13.0 4.7
Houston McGovern 4 3.6 1-8 0.125 0-2 0.000 0-2 0.000 0.0 0.0 0.2 0.2 0.2 0.0 0.0 0.5 NR
Billy McMahon 1 17.0 1-6 0.167 0-1 0.000 0-0 0.000 1.0 2.0 2.0 3.0 0.0 1.0 3.0 2.0 2.7
Martin Pohlmann 1 32.3 7-19 0.368 4-11 0.364 0-0 0.000 2.0 7.0 1.0 0.0 0.0 1.0 5.0 18.0 4.8
Xavier Preston 6 12.0 1-9 0.111 1-3 0.333 2-10 0.200 0.8 3.3 0.0 1.3 0.0 0.2 1.5 0.8 3
Greg Pritchard 6 31.8 23-62 0.371 11-22 0.500 3-11 0.273 1.3 4.8 4.0 1.2 0.7 0.7 2.7 10.0 3.7
Robert Ratliff 1 38.2 2-3 0.667 1-1 1.000 0-0 0.000 0.0 4.0 5.0 1.0 2.0 4.0 0.0 5.0 4.2
Mason Smith 6 33.1 30-68 0.441 1-6 0.167 5-14 0.357 1.8 9.8 5.2 1.3 0.7 1.5 3.8 11.0 4.8
Jessie Swann 6 40.4 34-81 0.420 4-5 0.800 12-21 0.571 4.8 11.8 3.8 3.0 1.2 3.0 2.5 14.0 5.1
Todd Swift 6 20.7 21-61 0.344 10-27 0.370 2-12 0.167 0.7 3.7 1.3 1.5 0.8 0.2 0.7 9.0 3.7
Andrés Villamizar 1 37.4 1-9 0.111 0-1 0.000 1-2 0.500 3.0 11.0 3.0 4.0 2.0 1.0 1.0 3.0 4.8
Jimi Wilczynski 6 15.4 9-22 0.409 0-0 0.000 1-9 0.111 1.0 4.2 0.5 1.8 0.5 0.2 0.7 3.2 2.8
Joshua Wilczynski 6 37.3 39-118 0.331 5-21 0.238 11-21 0.524 2.0 5.5 0.0 3.0 3.2 0.5 3.8 15.7 5.2
Kenny Wilkerson 1 31.0 2-11 0.182 0-1 0.000 1-2 0.500 2.0 11.0 1.0 4.0 1.0 3.0 2.0 5.0 3.1
Season Average 4 97.5 0.330 0.310 0.466 15.0 48.2 19.5 18.2 8.4 7.2 16.4 73.5 15.9
Total 13 3120 376-1138 88-284 115-247 195 627 254 236 109 94 213 955
Advertisement