Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Achdiyat Atmanegara 7 28.0 54-96 0.562 23-39 0.590 13-16 0.812 0.6 2.9 6.7 0.9 0.4 0.7 2.1 20.6 12.1
Krzysztof Basak 2 29.4 13-22 0.591 1-1 1.000 4-6 0.667 0.5 4.0 9.0 0.5 1.5 0.5 0.5 15.5 11.2
Jérome Belleau 1 35.6 2-11 0.182 0-2 0.000 2-2 1.000 0.0 2.0 0.0 5.0 1.0 3.0 4.0 6.0 2.7
Wes Blair 3 18.6 16-29 0.552 3-4 0.750 0-0 0.000 1.3 2.7 3.3 0.7 0.3 2.0 2.3 11.7 9.3
Gerardo Campanaro 7 26.2 21-48 0.438 2-11 0.182 22-27 0.815 0.6 2.0 5.0 1.1 1.4 1.1 1.4 9.4 9.9
Feeney Coyne 3 7.2 7-12 0.583 3-4 0.750 6-8 0.750 1.0 2.0 0.3 0.0 0.3 0.0 0.3 7.7 5.9
Gary Daly 2 3.3 1-1 1.000 0-0 0.000 2-2 1.000 0.0 1.5 0.0 0.0 0.5 0.0 0.5 2.0 NR
Antonio De Angelo 1 5.0 0-1 0.000 0-0 0.000 0-0 0.000 0.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 3
Benjamin Dortmund 5 24.2 26-56 0.464 7-15 0.467 12-15 0.800 0.6 3.6 0.8 1.8 0.8 0.0 3.2 14.2 6.6
Vignesh Dutt 3 35.9 17-43 0.395 6-16 0.375 1-6 0.167 1.7 8.0 3.7 1.3 2.0 0.0 0.3 13.7 4.5
José Forest 3 31.5 15-44 0.341 3-10 0.300 1-6 0.167 0.7 4.3 7.7 1.3 0.7 3.0 1.0 11.3 3.6
Daugvilas Gračas 7 23.0 25-47 0.532 2-4 0.500 8-11 0.727 1.6 8.7 1.7 1.4 0.6 2.0 1.6 8.6 8.6
Neal Green 1 16.9 1-9 0.111 1-6 0.167 0-0 0.000 0.0 1.0 3.0 2.0 2.0 2.0 1.0 3.0 4
Frank Hoogerwerf 1 31.1 1-10 0.100 0-3 0.000 1-2 0.500 1.0 6.0 0.0 4.0 1.0 1.0 2.0 3.0 1.6
Michal Hrutka 2 27.4 10-17 0.588 0-0 0.000 4-6 0.667 3.5 13.5 2.0 1.0 0.0 3.5 1.5 12.0 13
Alton Jones 1 19.6 1-6 0.167 0-4 0.000 1-2 0.500 1.0 6.0 0.0 1.0 1.0 1.0 1.0 3.0 2
Andres Ketelsen 8 22.4 38-64 0.594 3-9 0.333 10-12 0.833 1.9 7.9 4.9 1.5 0.5 1.4 1.5 11.1 11.3
Gosse Kouwenaar 8 28.3 46-69 0.667 2-4 0.500 9-11 0.818 2.0 9.4 0.8 1.5 1.2 2.8 1.2 12.9 12
Andreas Kuehtreiber 3 31.9 16-35 0.457 5-9 0.556 11-16 0.688 0.7 3.7 4.7 3.3 1.7 0.7 1.3 16.0 3.7
Christoffer Landherr 4 17.1 5-16 0.312 0-0 0.000 8-12 0.667 0.8 3.8 2.2 0.5 0.8 0.5 1.5 4.5 3.7
Francis Langley 5 19.4 26-56 0.464 9-16 0.562 5-7 0.714 0.6 3.4 1.8 1.6 1.0 0.0 1.2 13.2 8.1
Siamen Liasnikou 8 20.3 42-66 0.636 6-14 0.429 6-8 0.750 1.5 6.8 0.8 0.6 0.8 1.5 0.8 12.0 9.1
Rod Mailey 3 15.3 6-19 0.316 1-3 0.333 0-0 0.000 0.3 1.0 4.7 1.7 0.3 0.7 1.3 4.3 4.7
Thomas Mesley 4 28.7 22-50 0.440 5-15 0.333 17-17 1.000 1.2 7.5 1.8 0.0 2.0 1.0 2.8 16.5 8.8
Tomas Misenevas 8 21.0 25-48 0.521 8-13 0.615 8-15 0.533 0.9 3.2 5.9 1.0 1.4 1.1 1.6 8.2 9.4
Todd Monaghan 3 15.2 11-26 0.423 2-7 0.286 0-2 0.000 0.0 1.0 0.0 0.7 0.0 0.7 2.3 8.0 2.6
Brian Myers 4 30.9 9-24 0.375 0-0 0.000 11-14 0.786 3.0 10.8 0.0 2.0 1.2 1.0 0.2 7.2 4.8
Caleb Rajotte 4 19.6 15-33 0.455 4-8 0.500 11-16 0.688 0.2 2.2 2.8 0.5 0.5 0.5 2.0 11.2 5.1
Ernist Smith 3 39.0 16-28 0.571 1-3 0.333 5-10 0.500 2.3 12.7 0.7 2.3 0.0 0.7 1.7 12.7 3.4
Julià Sotomayor 1 21.8 2-8 0.250 0-2 0.000 0-0 0.000 2.0 7.0 4.0 3.0 1.0 2.0 0.0 4.0 6.1
Sandis Spindulis 5 16.3 21-30 0.700 0-2 0.000 8-11 0.727 1.8 7.4 2.6 1.0 1.4 0.6 1.0 10.0 9.8
David Thivierge 1 8.1 3-4 0.750 1-1 1.000 0-2 0.000 2.0 3.0 2.0 0.0 0.0 0.0 1.0 7.0 4.7
Radislavas Valiukevicius 2 16.4 4-10 0.400 0-0 0.000 7-10 0.700 0.0 2.5 1.5 1.0 1.5 0.0 0.5 7.5 6.4
Anderson Weinstein 1 31.1 8-14 0.571 4-6 0.667 0-0 0.000 1.0 2.0 3.0 3.0 0.0 2.0 3.0 20.0 4.9
Mirco Wildner 1 12.4 0-1 0.000 0-0 0.000 0-0 0.000 1.0 3.0 3.0 0.0 0.0 0.0 2.0 0.0 3.7
Season Average 4 82.3 0.499 0.442 0.710 11.2 50.8 27.7 11.8 8.5 10.7 14.1 103.5 27.9
Total 13 2880 525-1053 102-231 193-272 145 661 360 153 111 139 183 1345
Advertisement