Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Scott Atkinson 4 48.0 19-92 0.207 12-45 0.267 4-9 0.444 1.5 5.2 1.8 4.2 1.0 0.0 1.5 13.5 5.1
Muntis Danis 5 45.9 14-81 0.173 10-42 0.238 8-10 0.800 1.8 6.4 2.8 4.8 0.6 0.4 1.6 9.2 5.4
Hasan Hüseyin Dayar 6 25.0 42-74 0.568 12-30 0.400 9-17 0.529 1.5 5.0 1.3 0.7 0.5 0.2 1.3 17.5 15.6
Elimane Djiba 2 38.7 13-36 0.361 1-2 0.500 4-8 0.500 5.0 10.5 1.0 1.0 1.0 0.5 3.5 15.5 11.8
Kaiko Günter 6 29.4 33-70 0.471 5-23 0.217 16-22 0.727 1.0 3.5 2.2 1.5 1.2 0.0 1.8 14.5 15.4
Daniel Hnátek 6 18.2 13-26 0.500 1-1 1.000 2-6 0.333 1.2 6.3 3.7 1.0 0.7 0.3 2.5 4.8 12.6
Gerd Idavain 6 36.0 9-86 0.105 4-34 0.118 4-13 0.308 1.7 4.0 0.2 4.0 1.3 0.0 1.8 4.3 2.9
Bill Leon Ingking 3 19.6 2-8 0.250 2-7 0.286 1-2 0.500 1.0 1.3 1.0 2.7 0.3 0.3 0.7 2.3 4.1
Steven Johnson 6 39.6 47-86 0.547 8-19 0.421 27-30 0.900 1.8 12.3 1.7 2.2 0.7 1.8 1.7 21.5 14.2
Sami Kettunen 6 29.9 24-57 0.421 1-1 1.000 3-10 0.300 1.7 7.0 1.0 1.2 0.7 0.5 4.2 8.7 12.2
Folke Kjærside 6 18.7 16-42 0.381 1-5 0.200 9-13 0.692 1.0 2.2 3.2 0.2 1.0 0.2 0.8 7.0 11.2
Roman Kuspiel 6 28.8 6-48 0.125 4-16 0.250 3-11 0.273 1.0 3.2 0.8 1.8 1.0 0.0 1.5 3.2 4.9
Tõnu Lehtmets 2 17.0 2-10 0.200 0-3 0.000 0-0 0.000 0.0 1.5 1.0 1.0 0.0 0.5 1.5 2.0 7.7
Gary Madden 3 39.7 24-58 0.414 1-7 0.143 17-18 0.944 1.7 8.0 2.3 4.3 2.7 0.7 0.3 22.0 14.4
Andrey Malyaev 4 18.3 13-32 0.406 7-16 0.438 3-4 0.750 1.0 1.8 2.0 1.2 0.2 0.5 1.5 9.0 13.5
Rainer Neuffen 2 30.8 8-24 0.333 0-1 0.000 9-10 0.900 2.5 10.0 0.0 2.5 1.0 3.0 4.0 12.5 14.5
Kostas Paramithis 4 35.2 6-36 0.167 2-6 0.333 5-6 0.833 2.8 7.8 0.5 5.0 1.2 0.5 4.2 4.8 4.4
Tomás Pessa 6 30.1 38-77 0.494 8-23 0.348 13-18 0.722 0.7 2.5 6.5 0.3 0.2 0.0 0.3 16.2 15.1
Arnaldo Simone 6 31.8 9-71 0.127 4-27 0.148 5-14 0.357 1.3 4.3 0.8 1.7 0.5 0.2 2.7 4.5 4.4
Tõnis Tubala 6 36.9 4-42 0.095 2-7 0.286 1-8 0.125 2.5 5.8 0.2 3.3 1.2 0.2 4.0 1.8 3.5
Robert Yngvesson 6 31.1 43-84 0.512 13-32 0.406 32-39 0.821 0.7 5.5 4.2 1.0 1.0 0.5 2.5 21.8 14.2
Season Average 5 148.6 0.338 0.282 0.653 11.5 41.0 15.3 16.1 6.5 3.1 16.1 80.2 47.7
Total 13 3120 385-1140 98-347 175-268 149 533 199 209 85 40 209 1043
Advertisement