Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Yeung Ching Ying 4 22.0 22-46 0.478 1-7 0.143 6-10 0.600 0.5 3.8 3.2 0.2 3.0 1.0 1.8 12.8 5.2
Dong Erxing 3 37.1 13-39 0.333 4-11 0.364 2-4 0.500 1.0 5.0 1.7 2.7 1.3 1.7 2.3 10.7 2.9
Poon Fu Kam 1 26.0 10-15 0.667 4-6 0.667 1-2 0.500 1.0 3.0 2.0 1.0 0.0 1.0 2.0 25.0 4.1
Yao Hiu Fan 9 37.5 93-167 0.557 14-23 0.609 22-32 0.688 2.9 9.1 3.6 1.2 1.7 0.3 2.8 24.7 9.6
Yiu Hoi Shui 4 14.7 19-35 0.543 7-15 0.467 4-5 0.800 1.2 4.0 3.0 0.8 0.5 0.5 2.2 12.2 5.7
Luk Hui Ming 9 24.5 33-78 0.423 1-7 0.143 17-32 0.531 1.8 6.7 3.6 1.4 1.1 1.6 2.1 9.3 7.4
Mo Ka Nam 3 11.2 3-7 0.429 1-1 1.000 0-2 0.000 0.7 4.3 0.3 0.3 0.7 0.0 0.7 2.3 4.3
Ng Kam Ting 4 15.1 14-28 0.500 3-8 0.375 2-4 0.500 1.5 5.0 1.0 0.5 1.5 0.5 1.0 8.2 5.9
She Kangnan 3 33.6 9-34 0.265 2-16 0.125 3-5 0.600 0.3 2.3 0.0 4.0 1.0 0.3 1.0 7.7 1
Ko Kin Mun 4 38.7 16-48 0.333 2-10 0.200 0-0 0.000 1.5 6.2 1.0 4.5 2.8 0.2 0.8 8.5 3.7
Lui Ko Cheun 4 14.7 9-24 0.375 2-7 0.286 1-6 0.167 1.0 2.0 0.5 0.0 0.0 1.2 2.0 5.2 3.9
Tam Ko Ming 2 40.7 25-37 0.676 9-10 0.900 3-4 0.750 1.5 7.0 8.0 1.5 3.0 1.0 4.0 31.0 6.9
Szeto Kwok Yung 5 22.3 13-36 0.361 7-14 0.500 6-9 0.667 0.4 2.0 0.0 0.8 1.2 0.2 0.8 7.8 5.2
Cheng Lijian 1 2.2 0-1 0.000 0-0 0.000 1-2 0.500 0.0 1.0 0.0 0.0 0.0 0.0 2.0 1.0 NR
Chung Ming On 4 33.5 17-53 0.321 6-13 0.462 2-7 0.286 2.2 5.8 6.2 4.0 0.8 0.8 3.5 10.5 3.9
Lingwoo Pak Ho 9 34.8 80-170 0.471 35-70 0.500 21-36 0.583 0.9 5.6 6.2 1.4 2.9 1.4 3.1 24.0 9.1
Szema Pui 4 46.6 21-41 0.512 1-4 0.250 3-9 0.333 2.0 8.2 5.0 2.5 2.2 1.5 2.5 11.5 4.7
Lam Sai Wing 5 28.1 30-54 0.556 3-8 0.375 14-23 0.609 1.2 3.0 5.2 1.6 2.0 0.6 1.4 15.4 7.3
Chung Shing Chong 2 1.5 0-0 0.000 0-0 0.000 0-0 0.000 0.0 1.0 0.0 0.0 1.0 0.0 0.5 0.0 NR
Lam Shing Hong 1 31.7 3-4 0.750 0-0 0.000 1-2 0.500 0.0 6.0 4.0 0.0 4.0 0.0 2.0 7.0 1.4
Kam Shun Chi 4 21.8 2-19 0.105 0-3 0.000 3-6 0.500 1.8 5.5 4.2 0.8 0.2 0.0 3.0 1.8 4.7
Mak Sze Tze 1 29.0 6-12 0.500 1-3 0.333 0-1 0.000 1.0 5.0 7.0 1.0 0.0 0.0 0.0 13.0 5.4
Phil Theodorakopoulos 4 32.6 15-31 0.484 0-1 0.000 4-6 0.667 2.8 11.5 4.2 0.8 1.2 0.8 1.2 8.5 9.3
Chung Tin Kei 4 14.6 13-27 0.481 6-10 0.600 2-2 1.000 0.0 1.5 4.2 0.5 1.0 0.2 0.5 8.5 6.8
Li Wai Ming 1 7.4 1-1 1.000 0-0 0.000 0-0 0.000 0.0 2.0 0.0 1.0 0.0 0.0 0.0 2.0 2.9
Cho Wing Yu 3 36.8 4-29 0.138 3-10 0.300 5-7 0.714 1.7 8.3 2.3 5.7 1.3 2.0 2.7 5.3 3
Chiu Yam 1 48.0 1-9 0.111 0-0 0.000 1-2 0.500 6.0 16.0 6.0 2.0 1.0 1.0 3.0 3.0 4.5
Tsui Yat Shun 4 33.6 6-23 0.261 0-2 0.000 0-2 0.000 1.5 7.2 1.2 3.2 1.8 1.0 0.8 3.0 4
Yang Youlei 5 34.6 36-67 0.537 10-17 0.588 6-12 0.500 2.2 7.2 8.4 2.0 2.4 0.6 2.4 17.6 7.5
Pei Zebiao 2 43.4 5-23 0.217 0-4 0.000 0-0 0.000 2.5 12.0 3.0 4.5 1.5 1.0 1.5 5.0 4.6
Season Average 4 104 0.448 0.436 0.560 12.3 48.4 29.1 14.2 12.9 6.6 16.4 99.2 21.7
Total 13 3120 519-1158 122-280 130-232 160 629 378 185 168 86 213 1290
Advertisement