Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Leroy Breacker 10 5.8 15-21 0.714 4-7 0.571 4-5 0.800 0.3 0.7 1.7 0.3 0.1 0.0 0.8 3.8 3.9
Moeen Changez 7 5.7 6-19 0.316 2-4 0.500 8-14 0.571 0.1 0.7 1.4 0.1 0.0 0.0 0.6 3.1 4.7
Matt Craft 12 6.8 21-40 0.525 7-13 0.538 4-8 0.500 0.7 1.8 1.9 0.1 0.0 0.1 1.2 4.4 5.8
Feleti Duckworth 6 19.6 27-62 0.435 4-11 0.364 3-8 0.375 1.8 6.2 1.2 1.0 0.0 0.0 1.2 10.2 5.3
Hudson Galloway 13 14.5 34-66 0.515 1-5 0.200 19-27 0.704 1.2 4.2 2.0 0.6 0.5 0.5 1.1 6.8 6
Gabriel Geffen 13 35.3 89-151 0.589 13-20 0.650 6-12 0.500 2.5 8.7 2.5 1.4 0.8 0.2 2.1 15.2 4.4
Rob Hatton 7 27.5 26-69 0.377 4-15 0.267 11-15 0.733 1.9 6.1 5.3 2.1 1.9 0.6 1.7 9.6 4.7
Doug Hyland 13 12.1 34-55 0.618 1-3 0.333 13-20 0.650 0.5 2.5 0.8 0.2 0.2 0.2 0.8 6.3 5.6
Craig King 13 37.6 120-230 0.522 42-70 0.600 25-53 0.472 1.4 5.5 1.7 2.5 1.0 1.4 1.5 23.6 6.5
Oliver Manuel 13 24.3 40-102 0.392 6-15 0.400 7-15 0.467 1.8 6.3 8.6 0.9 0.2 0.2 2.6 7.2 3.8
Luca Minarapa 13 39.5 111-203 0.547 10-37 0.270 18-38 0.474 2.5 8.2 4.2 1.6 1.1 0.5 1.6 19.2 5.5
Huy Pan 8 9.7 11-24 0.458 6-13 0.462 2-6 0.333 0.1 0.6 1.1 0.1 1.2 0.1 0.8 3.8 7.1
Andy Rutherford 13 40.7 113-226 0.500 43-87 0.494 21-57 0.368 0.8 3.1 11.2 0.8 0.9 0.1 3.0 22.3 7.8
Season Average 11 247.7 0.510 0.477 0.507 13.6 47.5 38.9 10.0 6.5 3.5 16.6 121.4 59.9
Total 13 3220 647-1268 143-300 141-278 177 617 506 130 84 46 216 1578
Advertisement