Team Stats
Player GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Si-Kong Boon Yew 3 5.2 2-3 0.667 1-1 1.000 2-4 0.500 0.3 0.3 1.7 0.0 0.3 1.0 1.0 2.3 5.7
Cai Cheng Wee 1 10.8 4-5 0.800 0-0 0.000 1-2 0.500 1.0 3.0 2.0 2.0 0.0 0.0 1.0 9.0 6.3
Liu Chew Yong 13 40.7 98-169 0.580 5-10 0.500 7-36 0.194 4.5 12.8 3.1 1.6 1.2 0.3 1.8 16.0 5.3
Lam Chun Kiat 13 15.7 51-101 0.505 15-30 0.500 9-12 0.750 0.4 2.2 1.5 0.7 0.3 0.2 1.8 9.7 5.8
Ming Hieu Van 4 3.9 3-6 0.500 1-3 0.333 0-1 0.000 0.0 1.0 0.5 0.0 0.0 0.0 0.5 1.8 NR
Ding Jer Shih 12 35.2 81-211 0.384 20-57 0.351 21-35 0.600 1.1 4.8 0.8 1.8 1.0 2.0 1.7 16.9 4.4
Yang Jian Gun 13 35.1 53-131 0.405 13-30 0.433 8-22 0.364 0.8 4.7 10.0 1.5 0.5 1.5 1.5 9.8 5.2
Hu Kwong Yiu 12 17.3 39-81 0.481 7-13 0.538 18-25 0.720 1.4 4.8 2.9 0.8 0.2 0.6 1.6 8.6 5.7
He Man Man 13 31.3 76-158 0.481 7-25 0.280 17-28 0.607 2.1 4.7 8.9 0.8 0.4 0.2 2.9 13.5 3.8
Zou Man Sik 3 5.0 5-6 0.833 0-0 0.000 1-2 0.500 0.0 0.3 0.3 0.0 0.3 0.0 0.3 3.7 6.2
Su Say Yen 13 38.7 96-225 0.427 33-80 0.412 27-37 0.730 2.2 7.6 3.9 2.0 1.3 0.2 2.8 19.4 6.5
Li Wee Hwa 13 12.1 33-62 0.532 1-11 0.091 8-10 0.800 1.2 2.9 0.3 0.8 0.2 0.2 1.9 5.8 4.7
Chen Yu Ming 13 15.5 53-102 0.520 19-34 0.559 3-5 0.600 0.9 2.2 4.0 1.0 0.5 0.1 0.9 9.8 6.9
Season Average 10 241.9 0.471 0.415 0.557 14.5 46.5 35.8 11.1 5.7 5.2 17.2 110.2 52.1
Total 13 3145 594-1260 122-294 122-219 189 604 466 144 74 68 224 1432
Advertisement