League Leaders -- Season 73
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Oliver Steele HumanFund 7 39.2 11.3 3.6 1.4 1.6 4.9 6.9 0.6 1.0 1.4 1.3 27.6 10.7
Van Jernigan Bananahorns 7 36.9 10.6 1.7 1.0 3.0 14.0 4.0 1.0 1.1 1.0 1.9 23.9 12.5
Eugene Roushkolb Boston Baked Bees 9 33.5 9.0 3.0 1.9 0.7 4.2 6.6 0.7 2.4 1.3 0.9 22.9 14.4
Rudi Sjekloca Chicago Wind 8 35.7 8.1 2.2 4.4 1.5 4.2 5.5 3.1 0.8 1.0 1.1 22.9 10.4
Miloš Pavlović Desert Eagles 9 35.5 8.4 2.7 2.2 3.4 12.9 3.2 1.4 0.7 1.8 1.7 21.8 8.4
Stephan Bigelow Boston Baked Bees 9 40.1 8.7 3.0 1.1 2.0 7.8 7.0 0.9 1.0 1.0 3.3 21.4 10
Marlin Littlefield Desert Eagles 9 42.5 8.6 2.0 2.2 2.2 5.7 0.8 2.4 0.8 0.6 2.8 21.3 3
Steve McNabb Boston Baked Bees 9 34.0 7.4 3.4 2.7 1.3 4.6 4.4 1.0 1.2 1.1 2.3 21.0 12.5
José Barba East Coast Warriors 8 33.7 8.0 1.6 1.8 2.5 7.6 1.4 1.9 1.6 0.9 1.6 19.4 8.2
Stanley Williams Denver Mountaineers 9 23.0 7.2 2.2 1.9 0.7 2.2 2.6 0.9 0.8 0.3 1.1 18.6 9.7
Noah Carroll MTCOWBOYS 9 35.7 7.3 2.1 1.3 1.4 8.1 4.6 1.8 0.7 0.3 1.8 18.1 6
Ryan Heck K-OPS 10 33.2 7.2 2.7 0.6 1.3 6.1 0.3 2.1 0.7 0.9 1.5 17.7 6.4
Jesse Shoemaker Bananahorns 7 37.3 5.9 2.1 3.4 1.1 7.0 9.4 1.1 2.6 0.9 1.0 17.3 10.4
Sima Enming Bananahorns 8 27.0 6.2 2.1 2.4 0.8 2.8 5.9 1.0 0.9 0.5 1.4 17.0 14.2
Jason Tobias K-OPS 10 34.6 6.8 2.2 1.2 1.3 5.5 5.0 2.5 1.2 0.4 1.3 17.0 7.6
Chu Zongxiong Lahore Lions 10 35.9 6.5 1.3 2.4 1.6 6.5 0.1 2.6 0.2 1.9 3.3 16.7 4
Vakho Papunashvili Brookfield Ukies 9 27.3 7.0 0.3 2.3 4.3 12.0 4.0 1.6 1.0 2.0 1.2 16.7 11.4
Logan Wesley Bananahorns 7 36.7 7.3 1.1 0.9 1.6 8.4 2.3 1.1 2.6 1.4 1.3 16.6 10
Ethan Wiggins HumanFund 7 35.9 6.6 1.3 2.1 1.9 5.6 4.4 0.9 0.6 1.3 3.0 16.6 9.8
Ernest Pickett Denver Mountaineers 9 29.2 6.9 1.1 1.7 3.1 12.2 0.8 2.2 0.2 1.7 1.2 16.6 11.6
Jared Rose Boston Baked Bees 9 42.3 6.8 0.8 2.2 3.7 15.4 1.2 1.3 2.3 2.8 3.6 16.6 10.8
Miguel Kim HumanFund 8 28.9 5.9 1.2 3.4 1.0 5.2 1.8 0.9 1.0 1.0 1.4 16.4 10.6
Caleb Womack MTCOWBOYS 9 32.7 5.8 1.2 2.2 1.4 5.7 6.0 1.2 0.9 0.4 2.1 15.0 6.2
Hayden Shipman K-OPS 10 41.2 6.4 0.2 1.8 3.0 12.2 3.6 2.1 0.4 1.6 1.4 14.8 5.8
Drew Chase Chicago Wind 10 42.6 6.6 0.0 1.3 4.0 11.2 0.6 2.8 0.2 0.8 3.8 14.5 4.7
Raymond Diggs Wonder Dogs 8 36.9 5.4 2.4 1.0 0.9 3.9 2.1 3.8 0.6 0.1 2.4 14.1 3.1
Carter Adams lilbaby4pf 9 32.6 5.3 1.8 1.3 1.7 5.9 3.3 2.1 0.8 1.0 2.6 13.8 4.2
Clark Felton MTCOWBOYS 9 33.6 5.8 1.3 0.8 1.6 4.3 6.4 1.3 0.9 2.0 1.9 13.7 7.2
Marco Romanello Desert Eagles 9 36.5 6.2 0.0 1.2 3.8 12.9 1.0 3.0 0.2 0.7 1.4 13.7 7.4
Perica Pustahija Lahore Lions 10 34.8 5.1 1.3 2.1 1.4 4.1 1.9 2.8 0.4 1.0 3.1 13.6 4.1
Fang Chongda Denver Mountaineers 9 31.8 5.2 2.0 1.1 1.3 4.6 7.8 1.2 1.8 1.6 1.7 13.6 9.1
Derek Culpepper East Coast Warriors 9 34.6 5.3 1.1 1.2 1.6 8.6 3.9 1.6 0.6 1.7 1.6 13.0 6.2
Mark Salinger Denver Mountaineers 9 36.4 5.6 0.1 1.8 4.2 15.6 0.8 2.2 0.7 2.2 2.2 13.0 11.6
Herb Shepherd HumanFund 8 30.1 4.9 0.9 2.2 2.1 9.2 7.4 0.5 1.8 0.2 0.8 12.9 10.5
Scotty Latham Boston Baked Bees 9 20.6 4.9 2.1 0.8 0.3 1.2 4.1 0.4 1.3 0.1 1.6 12.7 11.8
Horst Höllinger Desert Eagles 9 47.0 4.9 2.1 0.7 0.8 5.3 6.2 3.0 1.7 0.6 1.3 12.6 5.1
Jalen France HumanFund 8 25.0 5.4 0.8 0.9 3.4 10.4 4.4 1.5 0.8 0.9 1.6 12.4 8.5
George Rivas Bananahorns 8 22.7 4.8 0.8 2.0 0.8 3.8 1.8 0.8 1.2 0.9 1.2 12.2 8
Martin Yang East Coast Warriors 9 31.5 4.6 1.3 1.8 0.6 4.1 3.2 1.0 1.6 0.6 3.0 12.2 6.7
Javier Calella Denver Mountaineers 9 32.7 4.9 1.0 1.3 0.8 3.7 6.1 0.9 1.1 0.0 1.8 12.1 9.2
Tony McLain Bananahorns 7 24.1 4.7 1.3 1.3 0.4 2.3 3.4 0.9 0.4 0.9 0.4 12.0 10.8
Chad Butts Bananahorns 8 22.7 4.8 1.2 1.1 0.9 4.0 5.2 0.8 0.5 1.6 0.9 11.9 10.2
Leo Smith MTCOWBOYS 9 38.6 5.4 0.2 0.6 2.0 6.6 4.4 1.8 0.6 1.4 1.6 11.7 4.4
Orson Anderson MTCOWBOYS 9 30.4 4.6 0.1 1.9 2.2 7.3 0.2 1.7 0.4 1.0 3.1 11.1 5.9
Trenton Barnhart lilbaby4pf 9 36.5 4.3 1.4 1.0 1.3 5.7 1.6 2.7 0.6 0.3 1.6 11.1 5.1
Stephen Quintero Wonder Dogs 8 30.1 3.9 1.4 1.9 1.2 4.4 0.5 2.5 0.1 0.2 4.1 11.0 1.2
Filomonio Vesada Chicago Wind 8 33.4 4.5 0.1 1.4 1.9 11.8 1.6 2.2 0.4 1.9 2.8 10.5 6.9
Michael Thomas lilbaby4pf 9 32.9 3.7 1.8 1.0 0.8 2.8 5.4 1.3 1.2 0.3 1.4 10.1 7.9
Wade Knutson Chicago Wind 10 34.8 3.9 0.3 2.0 2.8 7.4 4.8 2.2 0.9 0.9 1.5 10.1 4.4
Alfonso Bañó K-OPS 10 32.5 4.0 0.8 1.2 1.4 5.9 6.8 1.4 0.7 1.5 3.0 10.0 4.4
Advertisement