League Leaders -- Season 73
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Bakhtiar Yaseer RISE RAVEN 13 42.2 12.5 2.8 2.2 1.6 6.4 5.7 1.3 1.1 0.2 4.3 29.8 6.1
Carlos Barbeitos Rel di Rel 13 36.7 9.5 3.2 3.7 1.5 4.9 3.5 1.5 0.5 0.8 2.6 25.9 5.6
Alex Seamon Paper Rex8F4 10 37.0 10.1 2.9 2.1 1.1 5.1 2.6 1.4 1.5 0.7 1.5 25.2 6.9
Alexander Aboylston miami ice 13 36.6 9.6 3.2 1.4 1.3 4.9 1.8 1.7 1.2 0.0 1.9 23.8 6.5
Marcus Gisnos Avalanche 13 44.3 8.5 3.2 2.5 1.2 4.8 7.9 2.8 1.3 0.3 2.8 22.6 5.4
Herschel Ruane Edson Dragon 13 35.9 9.6 0.9 2.5 3.5 12.4 3.8 1.2 0.6 0.8 2.4 22.6 6.6
Jon Kuntip Damientor 13 37.2 8.8 2.5 2.2 1.4 3.9 0.1 2.8 1.2 0.8 2.2 22.4 3.9
Lu Yaozu Planet Shakers 13 30.0 8.0 2.9 3.2 0.7 2.9 0.0 1.4 0.5 0.8 2.9 22.1 5.4
Francis Gindap DJ@jumper 13 34.6 8.2 2.8 2.5 0.5 2.9 6.5 1.4 1.5 0.2 2.5 21.6 7.8
Gary Gion Lalalande 13 34.2 8.8 2.5 1.5 2.5 7.6 2.9 1.9 0.8 0.4 2.0 21.6 6
Awaluddin Kundaya Malaysian Tigers 13 35.5 8.7 2.4 1.8 1.2 5.5 5.2 1.2 0.6 0.8 2.4 21.6 4.7
Chen Kunzhi DevilFish 13 34.3 8.8 2.2 1.6 1.4 5.3 8.0 1.4 1.2 0.1 1.9 21.5 6.3
Aaraadhak Nagappan Watchthis 10 33.9 8.6 2.8 1.1 0.7 3.8 5.7 1.5 0.6 1.3 2.1 21.1 6.6
Umit bin Francis Paper Rex8F4 13 36.5 8.2 1.4 3.1 1.9 6.2 8.1 1.1 1.4 0.6 3.1 20.9 6.3
Sang Hengbo Malaysian Tigers 13 36.1 8.8 0.9 2.3 1.9 6.8 2.8 1.2 0.4 0.3 1.9 20.8 6
Ray Kundaya Golden Hand 13 34.7 7.2 3.8 2.4 1.5 4.5 5.5 1.6 0.8 0.3 1.6 20.7 4
Long Youbang 龍的天空PERAK 13 35.4 7.8 2.2 2.8 0.8 3.8 9.5 1.8 1.6 0.8 1.2 20.6 6.8
Ben Brandon Planet Shakers 13 41.1 7.8 2.4 2.5 1.8 7.7 1.9 1.5 1.2 0.6 2.5 20.5 5.7
Dhruba Dhameja Golden Hand 13 33.8 7.9 2.9 1.8 1.3 4.5 9.3 1.1 0.2 1.3 3.2 20.5 6.7
Cris Sewell OceanWrath 13 34.6 8.4 1.5 1.6 2.8 9.6 3.8 2.2 1.2 0.1 3.0 19.9 6.4
Tom Madiyem Malaysian Tigers 13 37.6 8.0 1.8 1.8 1.6 5.8 8.2 0.9 0.5 1.1 4.2 19.6 6.2
Zahir Pinso Paper Rex8F4 13 41.4 8.5 0.8 1.5 3.0 10.0 9.2 1.7 1.0 1.3 2.2 19.3 5.6
Zhang Yongdi 龍的天空PERAK 13 36.0 7.7 1.6 2.3 1.8 7.0 0.0 1.6 0.4 1.8 1.3 19.3 4.8
Terry Zain Watchthis 13 38.0 8.2 2.3 0.7 1.1 5.6 4.5 1.1 0.9 0.8 2.2 19.3 5.5
Amaranatha Kanwar DJ@jumper 13 42.1 7.1 2.5 2.5 1.5 6.7 0.5 1.9 1.5 0.8 1.7 19.2 4.5
Afiq Clive Paper Rex8F4 13 35.9 7.4 1.3 3.0 2.5 8.2 6.1 1.3 1.1 1.9 2.6 19.1 6.4
Tom Ring RISE RAVEN 13 38.0 8.2 0.4 2.2 4.2 12.8 2.8 2.2 0.4 0.7 2.4 19.1 5.3
Ken Tan 龍的天空PERAK 9 40.7 7.9 0.6 2.6 3.3 11.2 7.9 2.9 0.9 1.0 1.2 18.9 5.8
Kent bin Justin DevilFish 13 33.8 7.1 2.4 2.2 1.0 4.8 4.6 1.2 1.0 0.8 2.8 18.7 6.4
Jimmy Jimney Rel di Rel 13 34.5 7.9 0.9 1.9 1.1 6.6 6.5 1.7 0.7 0.5 1.7 18.7 5.9
Walter Vincent Malaysian Tigers 13 39.4 7.5 2.4 1.4 1.5 4.8 10.5 1.2 0.8 0.5 1.2 18.7 7
William John Paul Avalanche 13 35.3 7.4 2.8 1.1 0.8 2.2 3.3 1.6 0.7 0.3 3.9 18.6 4.7
Bob Mark Golden Hand 13 44.6 7.8 0.8 1.8 4.6 14.5 9.0 2.1 1.2 0.6 1.5 18.4 4
Arthur Lois Avalanche 13 33.8 7.4 1.8 1.7 1.3 4.8 2.7 2.1 0.2 1.4 1.8 18.3 4.4
Su Danrong OceanWrath 13 35.6 6.7 2.3 2.5 1.5 5.3 1.5 2.2 0.5 1.2 2.6 18.2 4.7
Marcus Midin miami ice 13 46.9 7.2 1.1 2.7 1.8 6.6 16.3 1.7 1.8 0.9 2.5 18.1 5.1
Haituka Razdan Watchthis 13 37.4 6.7 2.7 2.0 1.1 3.5 7.5 0.8 1.0 0.2 0.8 18.1 6.9
Baraq Ribut RISE RAVEN 13 35.6 6.6 1.8 2.7 0.9 3.7 11.4 0.8 1.1 0.3 0.8 17.8 7.5
Gary Albert Katem DJ@jumper 13 40.6 7.7 0.5 1.8 2.9 13.3 1.5 3.3 0.5 0.6 3.8 17.7 5
Philip David Watchthis 13 34.5 7.0 1.4 1.6 1.4 7.2 8.1 1.9 0.8 0.2 2.9 17.0 4.9
Aqil bin Jun DevilFish 13 33.6 7.1 1.3 1.4 1.2 6.0 3.5 1.3 0.6 0.5 2.2 16.8 4.6
Felipe Gouveia miami ice 13 40.7 7.5 0.3 1.3 2.7 12.3 2.2 2.8 0.1 0.6 2.1 16.7 4.8
Yaakob Ajarip Rel di Rel 13 36.3 7.0 1.2 1.2 1.5 6.5 4.2 1.5 0.7 0.8 1.8 16.4 4.3
Walter Gaisah miami ice 13 32.3 6.1 1.2 3.0 0.8 4.7 3.5 1.5 0.5 1.3 3.5 16.4 4.7
Ge Banghua Damientor 13 34.7 6.7 1.7 0.9 2.1 7.0 3.8 2.1 0.8 0.7 3.2 16.0 5
Xu Yongjun Planet Shakers 13 39.1 7.2 0.8 0.8 3.5 10.5 9.8 2.2 1.4 1.5 3.5 16.0 6.3
Jon Khaw Watchthis 13 41.2 7.2 0.5 1.2 3.2 12.5 0.8 1.4 0.3 0.3 2.8 15.9 4.8
Alex Aboylston Rel di Rel 13 34.3 6.2 0.3 3.0 1.4 4.7 9.7 0.6 0.8 1.2 2.4 15.8 4.5
Jon Edwin Edin Rel di Rel 13 44.7 6.5 0.6 1.8 3.2 13.5 7.8 2.2 1.2 0.3 1.9 15.5 3.4
Jonathan Andy Golden Hand 13 36.2 6.3 1.5 1.2 0.9 3.8 0.0 1.3 0.7 0.2 1.2 15.4 4.3
Advertisement