League Leaders -- Season 73
Player Team GP MIN FG 3FG FT OR TR AST TO STL BLK PF PTS RTNG
Demola Wetego Limitless BPE 8 40.3 8.6 2.6 4.4 1.2 3.8 3.1 1.8 2.2 0.9 3.5 24.2 12.8
Enrique Manso St. Louis Arches 13 35.4 6.8 1.2 3.1 1.5 6.4 3.2 1.7 2.2 0.7 2.5 17.8 10.1
Jason Pixley Colorado Rocky 13 38.6 9.3 2.5 2.8 0.9 3.3 3.7 1.1 2.0 0.2 2.2 23.9 12.8
Mahbod Koushandeh SK Valmiera II 12 34.4 6.7 2.5 3.2 0.7 3.5 2.9 1.7 1.8 0.2 2.0 19.1 10.6
Túlio Silva Leal Belief 23?ers II 13 34.7 3.9 1.0 1.6 1.1 3.5 3.0 1.3 1.6 0.8 2.5 10.5 12.2
Milan Žagar Colorado Rocky 13 38.1 8.8 2.1 3.4 0.8 4.5 9.1 1.2 1.6 1.0 1.3 23.2 14.3
Artjan Çiftja Girinukai II 12 32.2 7.2 2.0 2.8 1.8 6.3 3.5 0.9 1.6 0.9 1.6 19.3 12.7
Qiu Changkai Antares 9 33.5 5.3 1.2 0.6 1.2 3.6 5.7 1.8 1.6 0.4 0.8 12.4 11.8
Wang Zisheng Lucky Hit 13 28.8 5.8 1.8 2.3 0.6 3.6 4.5 1.3 1.5 0.5 2.4 15.6 13.7
Sheng Yijia DVD BC 12 34.2 7.0 2.5 2.8 0.6 4.8 3.9 1.2 1.4 0.5 1.8 19.3 11.3
Blažo Andrić polehullu 13 34.0 5.2 2.0 1.4 0.6 2.7 7.6 1.2 1.4 0.8 0.5 13.8 13.5
Arvydas Jurešius Antares 13 32.1 5.1 0.8 0.9 1.1 4.5 4.1 1.9 1.4 0.8 2.3 11.9 11.2
Sandi Sevšek Lucky Hit 13 27.5 7.3 2.1 2.2 0.6 3.3 3.3 1.6 1.4 1.2 0.9 18.8 15.1
Vladimír Buchar Havířov Miners 11 29.1 1.8 0.5 1.5 3.5 11.6 2.5 1.3 1.4 3.0 1.0 5.6 10.9
Jordan Rotolo Olimpia Margot 9 36.1 4.8 1.0 2.3 0.9 3.1 3.9 2.2 1.3 0.4 3.1 12.9 11.1
Bəhram Zelnalov Limitless BPE 9 36.5 9.6 1.6 2.0 1.0 5.6 5.6 0.9 1.3 1.0 1.2 22.7 14.7
Yun Yong St. Louis Arches 13 31.9 2.2 0.4 0.8 2.1 8.0 2.8 1.6 1.3 1.3 1.0 5.5 8.5
Alexandre Chappaz Spurs Brothers II 13 48.0 3.2 1.7 1.0 1.5 4.9 4.0 4.2 1.2 0.0 1.8 9.2 4.5
Jakub Kapasný Belief 23?ers II 13 32.5 5.5 0.5 1.5 0.8 3.5 4.8 0.9 1.2 0.0 1.7 12.9 12
Huong Lê Flumpaci Utopia 13 36.5 4.2 0.2 2.3 1.9 8.4 2.9 2.5 1.2 1.2 2.7 11.0 8.7
Álvaro Narváez St. Louis Arches 13 32.6 5.4 1.5 1.2 1.2 4.1 2.5 1.5 1.2 0.2 2.6 13.5 10.8
Tedo Grajal Limitless BPE 10 32.0 5.3 0.5 2.8 3.3 11.8 0.7 1.4 1.2 1.2 3.0 13.9 10.8
Bogs Mamauag Limitless BPE 10 30.1 3.2 0.4 0.3 2.4 11.4 0.3 1.0 1.2 2.1 2.5 7.1 9.6
Temiz Ibrahim Sleiman Girinukai II 10 28.3 7.7 2.4 1.8 1.0 4.5 3.2 1.6 1.2 0.5 0.8 19.6 13.4
Hao Aoxiong Limitless BPE 11 29.1 3.0 0.4 0.4 3.4 9.4 1.7 1.7 1.2 2.7 2.5 6.7 10.9
Chen Fridman Havířov Miners 11 27.1 5.5 0.9 1.1 1.4 4.7 3.7 1.1 1.2 0.5 0.5 13.1 11.2
Isidro Avila Spurs Brothers II 12 46.7 5.1 2.2 0.8 1.8 6.2 3.2 3.2 1.2 0.0 2.5 13.2 4.2
Waldo Debole SK Valmiera II 12 36.5 6.2 0.9 3.2 2.7 9.3 2.2 1.4 1.2 0.8 2.2 16.5 9.9
Aleix López Flumpaci Utopia 12 33.7 3.3 0.5 1.5 1.2 4.8 2.6 2.0 1.2 0.4 1.0 8.7 7.9
Mat Deliallisi Colorado Rocky 13 33.4 7.7 1.7 2.8 2.1 7.2 3.7 1.1 1.2 0.6 1.4 19.8 11.6
Virgílio Pimenta Flumpaci Utopia 13 37.2 4.5 1.2 2.6 0.8 3.5 3.9 2.6 1.2 1.4 3.2 12.8 8.5
Dirk Riede Belief 23?ers II 13 40.4 8.9 0.4 2.2 4.6 16.0 4.4 2.3 1.2 2.3 2.7 20.5 14.2
Jüri Tootsen Vilamaiorense 13 36.1 5.9 0.5 2.4 1.0 5.2 6.4 0.6 1.2 0.6 2.1 14.8 10.3
Yuki Maeno SK Valmiera II 12 34.4 5.9 0.9 2.8 0.9 4.4 3.5 1.4 1.1 0.2 2.8 15.5 10.5
David Hejtmánek Havířov Miners 13 33.7 2.4 0.5 0.6 4.6 12.8 3.8 1.5 1.1 2.9 1.8 5.9 8.6
Nikola Jovanović Vilamaiorense 13 35.0 9.7 2.5 2.2 2.2 6.8 0.9 2.2 1.1 0.6 1.8 24.1 12
Sadi Okan DVD BC 13 18.5 1.9 0.5 0.3 0.3 1.9 3.2 1.5 1.1 0.4 1.7 4.7 7.7
Dario Tomasulo Belief 23?ers II 13 29.4 6.7 0.2 1.7 2.2 8.6 4.8 1.2 1.1 2.2 1.3 15.3 12.3
Mousa Al-Turk Flumpaci Utopia 13 28.8 5.1 2.2 1.6 0.9 4.5 1.2 2.2 1.0 0.3 1.5 14.0 8.5
Dat Bùi DVD BC 13 32.9 5.8 1.2 1.3 2.0 6.3 2.3 1.7 1.0 2.1 1.9 14.1 9.1
Yiannakis Drainidis Belief 23?ers II 13 36.4 7.5 0.8 2.5 2.1 7.4 4.7 1.4 1.0 0.4 2.0 18.2 14.1
Akil Ichya Spurs Brothers II 13 48.0 2.5 0.4 0.6 2.8 11.1 0.5 4.2 1.0 1.1 2.2 6.1 2.7
Slobodan Shumanski Belief 23?ers II 13 26.0 4.8 0.7 1.5 0.5 2.9 4.4 1.1 1.0 1.5 1.8 11.8 10.6
Manuel Xerri Olimpia Margot 9 43.0 5.1 0.7 3.3 3.8 15.8 1.2 2.0 1.0 1.8 1.3 14.2 13.2
Oscar Zaracho Olimpia Margot 8 36.2 5.1 0.4 0.5 5.2 14.5 3.9 1.6 1.0 2.4 1.9 11.1 12.6
Carlos Cabral Antares 13 32.4 6.4 1.8 1.4 1.4 4.9 3.7 1.2 0.9 0.7 1.3 15.9 9.2
Emílio Caramuru Colorado Rocky 13 17.7 4.1 1.2 1.2 0.5 3.1 1.8 0.8 0.9 0.5 0.6 10.5 10.4
Navid Ebadpour Lucky Hit 13 18.5 4.2 1.2 1.2 0.3 2.2 1.6 1.1 0.9 1.0 2.3 10.9 10.8
Dymitr Jaworek Havířov Miners 13 24.8 4.5 1.2 1.6 0.7 2.1 3.3 0.9 0.9 0.3 0.8 11.8 10.7
Elisey Kolesnikov DVD BC 13 31.2 4.8 1.5 2.7 1.5 5.8 3.2 1.2 0.9 0.8 1.2 13.7 10.5
Advertisement